Yohel Pozo
Off slate
No projection yetProjection
Average · 2026 season (31 games)0.5H0.0HR0.2RBI
The projection returns when Yohel Pozo is next on the board.
Baltimore Orioles · C · MLB
No game scheduled for Yohel Pozo on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Yohel Pozo is next on the board.
0.40Average hits, last 10 (10 games)
Current through Sep 25
| Date | Opponent | H |
|---|---|---|
| Sep 25 | @ NYY | 1 |
| Sep 23 | vs TOR | 0 |
| Sep 15 | @ NYM | 1 |
| Sep 13 | @ TOR | 0 |
| Sep 12 | @ TOR | 1 |
| Sep 1 | @ COL | 0 |
| Aug 19 | vs NYY | 0 |
| Aug 18 | vs NYY | 0 |
| Aug 16 | @ TB | 1 |
| Aug 14 | @ TB | 0 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | @ NYY | L 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .258 | .317 | .575 |
| Sep 23 | vs TOR | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .259 | .321 | .580 |
| Sep 15 | @ NYM | W 7-5 F/11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .273 | .340 | .612 |
| Sep 13 | @ TOR | L 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .269 | .340 | .609 |
| Sep 12 | @ TOR | L 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .275 | .347 | .621 |
| Sep 1 | @ COL | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .260 | .333 | .593 |
| Aug 19 | vs NYY | L 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .260 | .333 | .593 |
| Aug 18 | vs NYY | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .260 | .333 | .593 |
| Aug 16 | @ TB | W 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .265 | .340 | .606 |
| Aug 14 | @ TB | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .244 | .341 | .585 |
| Aug 11 | @ MIN | W 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .250 | .349 | .599 |
| Aug 6 | vs LAA | L 4-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 | .233 | .333 | .566 |
| Jul 31 | vs PHI | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .225 | .256 | .481 |
| Jul 29 | @ DET | W 10-9 F/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .243 | .237 | .270 | .507 |
| Jul 28 | @ DET | L 14-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .278 | .528 |
| May 27 | @ MIL | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .242 | .273 | .515 |
| May 26 | @ MIL | L 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .281 | .531 |
| May 23 | @ CIN | L 7-6 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .241 | .276 | .517 |
| May 21 | vs PIT | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .286 | .536 |
| May 15 | vs KC | W 5-4 F/11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .259 | .296 | .556 |
Not enough graded projections yet for Hits. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Hits | 2 | – | – |
Neither column is a range for the next game.