Marcelo Mayer Prop Projections
San Francisco Giants · 2B · MLB — projections, accuracy, and the game log to decide for yourself.
Projection accuracy — every projection we’ve logged
Marketnavg missbiaswithinlast 10
Total Bases2———±0.5
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Predicted vs actual — recent
DateMarketWe saidActualMiss
09-27Total Bases0.71−0.3
09-25Total Bases0.80+0.8
Full game log — via ESPN
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-27 | vs LAD | L 5-1 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .275 | .295 | .570 |
| 09-26 | vs LAD | L 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .275 | .296 | .571 |
| 09-26 | vs LAD | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .277 | .299 | .576 |
| 09-23 | vs MIN | L 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .213 | .281 | .303 | .584 |
| 09-22 | vs MIN | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .215 | .277 | .306 | .583 |
| 06-25 | vs NYY | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .282 | .312 | .594 |
| 06-24 | @ COL | L 8-6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .287 | .318 | .605 |
| 06-23 | @ COL | L 3-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .285 | .312 | .597 |
| 06-21 | @ SEA | L 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .221 | .286 | .308 | .593 |
| 06-21 | @ SEA | W 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .223 | .288 | .311 | .599 |
| 06-20 | @ SEA | W 6-2 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .222 | .289 | .312 | .601 |
| 06-17 | vs TOR | L 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .285 | .303 | .588 |
| 06-16 | vs TOR | L 6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .220 | .286 | .308 | .593 |
| 06-14 | vs TEX | L 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .281 | .311 | .593 |
| 06-13 | vs TEX | W 6-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .281 | .311 | .591 |
| 06-12 | vs TEX | W 10-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .281 | .312 | .593 |
| 06-09 | @ TB | L 4-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .224 | .282 | .318 | .600 |
| 06-08 | @ TB | L 3-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .281 | .311 | .592 |
| 06-07 | @ NYY | L 6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .279 | .291 | .570 |
| 06-05 | @ NYY | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .282 | .294 | .576 |
