Jhostynxon Garcia Prop Projections
Pittsburgh Pirates · RF · MLB — projections, accuracy, and the game log to decide for yourself.
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-13 | @ MIA | W 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .200 | .188 | .388 |
| 08-09 | vs NYM | L 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | .204 | .191 | .396 |
| 08-05 | @ MIL | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .174 | .208 | .196 | .404 |
| 08-02 | @ CIN | L 10-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .178 | .213 | .200 | .413 |
| 07-30 | @ CIN | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 | .227 | .214 | .442 |
| 07-29 | vs ARI | L 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .225 | .211 | .436 |
| 06-06 | @ ATL | L 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .243 | .229 | .472 |
| 06-05 | @ ATL | L 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .243 | .229 | .472 |
| 06-04 | @ HOU | L 11-9 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .219 | .265 | .250 | .515 |
| 05-31 | vs MIN | W 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .241 | .214 | .456 |
| 05-29 | vs MIN | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .241 | .214 | .456 |
| 05-28 | vs CHC | L 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .269 | .240 | .509 |
| 05-26 | vs CHC | W 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .238 | .511 |
| 05-25 | vs CHC | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .286 | .250 | .536 |
| 05-24 | @ TOR | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .294 | .627 |
| 05-23 | @ TOR | L 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .313 | .353 | .313 | .665 |
| 05-22 | @ TOR | L 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .308 | .615 |
| 05-20 | @ STL | W 7-0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 05-19 | @ STL | L 9-6 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
