Griffin Jax
Off slate
No projection yetProjection
Average · 2026 season (36 games)3.4K1.3ER
The projection returns when Griffin Jax is next on the board.
Tampa Bay Rays · SP · MLB
No game pending on the board
Follows are saved on this device.
The projection returns when Griffin Jax is next on the board.
4.50Average strikeouts, last 10 (10 games)
Current through Oct 15
| Date | Opponent | K |
|---|---|---|
| Oct 15 | @ CLE · Postseason | 2 |
| Oct 7 | @ NYY · Postseason | 4 |
| Sep 26 | @ PHI | 1 |
| Sep 20 | vs BOS | 5 |
| Sep 15 | vs ATH | 7 |
| Sep 9 | @ ATL | 2 |
| Sep 2 | vs NYM | 1 |
| Aug 2 | vs CHW | 8 |
| Jul 28 | vs TEX | 10 |
| Jul 22 | @ TOR | 5 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | @ CLE | L 3-2 | 4.0 | 5 | 3 | 3 | 1 | 2 | 2 | 7 | 7 | 67 | 18 | 40.0 | L(0-1) | - | 6.00 |
| Oct 7 | @ NYY | W 4-3 | 2.0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 32 | 8 | 0.0 | - | HLD(1) | 4.50 |
| Sep 26 | @ PHI | W 12-1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 52 | 10 | 56.0 | - | - | 3.53 |
| Sep 20 | vs BOS | W 5-1 | 5.0 | 3 | 0 | 0 | 0 | 2 | 5 | 8 | 4 | 74 | 19 | 64.0 | W(8-10) | - | 3.62 |
| Sep 15 | vs ATH | W 2-1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 6 | 67 | 17 | 70.0 | - | - | 3.80 |
| Sep 9 | @ ATL | W 7-2 | 5.0 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 11 | 66 | 17 | 60.0 | W(7-10) | - | 3.99 |
| Sep 2 | vs NYM | L 10-4 | 2.2 | 7 | 6 | 6 | 0 | 2 | 1 | 8 | 6 | 63 | 17 | 19.0 | L(6-10) | - | 4.10 |
| Aug 2 | vs CHW | L 9-1 | 5.0 | 4 | 3 | 1 | 1 | 0 | 8 | 7 | 6 | 82 | 21 | 59.0 | L(6-9) | - | 3.63 |
| Jul 28 | vs TEX | L 4-1 | 5.2 | 5 | 2 | 1 | 0 | 3 | 10 | 7 | 4 | 93 | 24 | 60.0 | L(6-8) | - | 3.74 |
| Jul 22 | @ TOR | W 4-2 | 6.0 | 3 | 1 | 1 | 0 | 1 | 5 | 7 | 9 | 83 | 22 | 66.0 | W(6-7) | - | 3.89 |
| Jul 17 | @ BOS | L 10-0 | 5.0 | 8 | 7 | 7 | 1 | 1 | 6 | 8 | 9 | 85 | 25 | 28.0 | L(5-7) | - | 4.08 |
| Jul 11 | vs SEA | W 6-1 | 5.0 | 4 | 1 | 1 | 0 | 3 | 3 | 5 | 10 | 69 | 21 | 55.0 | W(5-6) | - | 3.47 |
| Jul 6 | vs NYY | L 5-1 | 5.0 | 1 | 3 | 3 | 1 | 2 | 10 | 4 | 1 | 81 | 18 | 61.0 | L(4-6) | - | 3.60 |
| Jun 30 | @ KC | W 10-4 | 6.0 | 5 | 3 | 3 | 2 | 0 | 5 | 5 | 12 | 71 | 22 | 55.0 | W(4-5) | - | 3.45 |
| Jun 24 | vs KC | W 5-3 | 5.0 | 5 | 2 | 0 | 0 | 2 | 7 | 6 | 8 | 88 | 24 | 58.0 | W(3-5) | - | 3.33 |
| Jun 19 | vs WSH | W 5-2 | 5.0 | 4 | 2 | 2 | 2 | 0 | 5 | 4 | 9 | 69 | 18 | 56.0 | W(2-5) | - | 3.67 |
| Jun 13 | @ LAA | L 8-0 | 5.0 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 6 | 63 | 20 | 60.0 | L(1-5) | - | 3.68 |
| Jun 7 | @ MIA | L 4-1 | 5.0 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 62 | 17 | 63.0 | - | - | 4.15 |
| Jun 1 | vs DET | L 10-9 | 4.0 | 7 | 6 | 6 | 3 | 1 | 5 | 2 | 11 | 72 | 19 | 28.0 | L(1-4) | - | 4.76 |
| May 26 | @ BAL | L 6-1 | 2.0 | 4 | 3 | 1 | 0 | 0 | 3 | 6 | 2 | 38 | 11 | 43.0 | L(1-3) | - | 3.60 |
No graded projections for Griffin Jax yet.