Drew Rasmussen
Off slate
No projection yetProjection
Average · 2026 season (34 games)5.8K1.6ER
The projection returns when Drew Rasmussen is next on the board.
Tampa Bay Rays · SP · MLB
No game pending on the board
Follows are saved on this device.
Outs Recorded: 16.7 per game · 2026 regular season, 31 games · computed from ESPN’s game log
The projection returns when Drew Rasmussen is next on the board.
19.10Average outs recorded, last 10 (10 games)
Current through Oct 18
| Date | Opponent | Outs Recorded |
|---|---|---|
| Oct 18 | @ CLE · Postseason | 21 |
| Oct 12 | vs CLE · Postseason | 18 |
| Oct 3 | vs NYY · Postseason | 24 |
| Sep 22 | @ NYY | 20 |
| Sep 17 | vs ATH | 15 |
| Sep 11 | vs HOU | 21 |
| Sep 5 | @ TEX | 21 |
| Aug 30 | vs SD | 18 |
| Aug 24 | @ DET | 18 |
| Aug 19 | vs TOR | 15 |
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | @ CLE | W 3-1 | 7.0 | 4 | 1 | 1 | 0 | 1 | 6 | 10 | 4 | 95 | 25 | 70.0 | W(2-0) | - | 1.29 |
| Oct 12 | vs CLE | L 7-3 | 6.0 | 8 | 2 | 2 | 2 | 0 | 7 | 9 | 9 | 91 | 25 | 55.0 | - | - | 1.29 |
| Oct 3 | vs NYY | W 1-0 | 8.0 | 1 | 0 | 0 | 0 | 2 | 10 | 6 | 8 | 101 | 26 | 88.0 | W(1-0) | - | 0.00 |
| Sep 22 | @ NYY | W 6-1 | 6.2 | 1 | 1 | 1 | 0 | 3 | 11 | 3 | 7 | 114 | 24 | 76.0 | W(16-5) | - | 2.67 |
| Sep 17 | vs ATH | W 10-1 | 5.0 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 6 | 76 | 20 | 60.0 | W(15-5) | - | 2.72 |
| Sep 11 | vs HOU | W 3-1 | 7.0 | 8 | 1 | 1 | 0 | 0 | 4 | 14 | 9 | 92 | 27 | 61.0 | - | - | 2.81 |
| Sep 5 | @ TEX | W 6-3 F/10 | 7.0 | 3 | 1 | 1 | 1 | 0 | 7 | 3 | 14 | 97 | 24 | 74.0 | - | - | 2.88 |
| Aug 30 | vs SD | W 5-4 F/11 | 6.0 | 4 | 2 | 2 | 0 | 2 | 6 | 8 | 4 | 97 | 24 | 60.0 | - | - | 2.95 |
| Aug 24 | @ DET | W 4-1 | 6.0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 11 | 103 | 21 | 67.0 | W(14-5) | - | 2.95 |
| Aug 19 | vs TOR | W 7-6 | 5.0 | 7 | 5 | 5 | 1 | 2 | 5 | 8 | 8 | 86 | 23 | 36.0 | W(13-5) | - | 3.01 |
| Aug 12 | @ ATH | W 8-4 | 5.0 | 4 | 2 | 2 | 0 | 1 | 3 | 5 | 11 | 84 | 21 | 53.0 | W(12-5) | - | 2.78 |
| Aug 7 | @ SEA | W 2-1 | 7.0 | 2 | 0 | 0 | 0 | 2 | 8 | 5 | 9 | 91 | 24 | 79.0 | W(11-5) | - | 2.75 |
| Aug 1 | vs CHW | W 1-0 | 6.0 | 4 | 0 | 0 | 0 | 1 | 10 | 2 | 9 | 96 | 22 | 73.0 | W(10-5) | - | 2.91 |
| Jul 26 | vs CLE | W 1-0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 9 | 6 | 7 | 87 | 24 | 83.0 | W(9-5) | - | 3.07 |
| Jul 21 | @ TOR | W 12-2 | 5.0 | 7 | 2 | 2 | 0 | 1 | 5 | 6 | 11 | 93 | 23 | 49.0 | W(8-5) | - | 3.28 |
| Jul 14 | vs NL | W 4-0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 3 | 0.0 | - | HLD(1) | 0.00 |
| Jul 9 | vs NYY | L 12-4 | 2.1 | 7 | 6 | 6 | 1 | 0 | 2 | 6 | 6 | 61 | 14 | 21.0 | L(7-5) | - | 3.26 |
| Jul 4 | @ HOU | L 10-8 | 5.0 | 6 | 5 | 5 | 2 | 1 | 2 | 5 | 13 | 77 | 22 | 36.0 | - | - | 2.78 |
| Jun 28 | vs ARI | W 5-1 | 6.0 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 11 | 99 | 24 | 70.0 | W(7-4) | - | 2.45 |
| Jun 22 | vs KC | L 2-1 | 6.0 | 4 | 2 | 2 | 0 | 2 | 5 | 7 | 10 | 90 | 24 | 59.0 | L(6-4) | - | 2.62 |
No graded projections for Drew Rasmussen yet.