Drew Rasmussen Prop Projections
Tampa Bay Rays · SP · MLB · Outs Recorded, Strikeouts — projections, accuracy, and the game log to decide for yourself.
Game log & hit rates — filter it yourself
How often Outs Recorded cleared the over 16.5 — pick a split:
7/1070% cleared overavg 18.2
09-22@ NYY20✓
09-17vs ATH15✗
09-11vs HOU21✓
09-05@ TEX21✓
08-30vs SD18✓
08-24@ DET18✓
08-19vs TOR15✗
08-12@ ATH15✗
08-08@ SEA21✓
08-01vs CHW18✓
Trailing results, not a forecast — shown beside our projection, never instead of it. Game log via ESPN.
Tonight’s projections
Outs Recorded18.3 we project
Strikeouts6.0 we project
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-22 | @ NYY | W 6-1 | 6.2 | 1 | 1 | 1 | 0 | 3 | 11 | 3 | 7 | 114 | 24 | 76.0 | W(16-5) | - | 2.67 |
| 09-17 | vs ATH | W 10-1 | 5.0 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 6 | 76 | 20 | 60.0 | W(15-5) | - | 2.72 |
| 09-11 | vs HOU | W 3-1 | 7.0 | 8 | 1 | 1 | 0 | 0 | 4 | 14 | 9 | 92 | 27 | 61.0 | - | - | 2.81 |
| 09-05 | @ TEX | W 6-3 F/10 | 7.0 | 3 | 1 | 1 | 1 | 0 | 7 | 3 | 14 | 97 | 24 | 74.0 | - | - | 2.88 |
| 08-30 | vs SD | W 5-4 F/11 | 6.0 | 4 | 2 | 2 | 0 | 2 | 6 | 10 | 6 | 97 | 24 | 60.0 | - | - | 2.95 |
| 08-24 | @ DET | W 4-1 | 6.0 | 3 | 1 | 1 | 0 | 0 | 5 | 5 | 11 | 103 | 21 | 67.0 | W(14-5) | - | 2.95 |
| 08-19 | vs TOR | W 7-6 | 5.0 | 7 | 5 | 5 | 1 | 2 | 5 | 8 | 8 | 86 | 23 | 36.0 | W(13-5) | - | 3.01 |
| 08-12 | @ ATH | W 8-4 | 5.0 | 4 | 2 | 2 | 0 | 1 | 3 | 5 | 11 | 84 | 21 | 53.0 | W(12-5) | - | 2.78 |
| 08-08 | @ SEA | W 2-1 | 7.0 | 2 | 0 | 0 | 0 | 2 | 8 | 5 | 9 | 91 | 24 | 79.0 | W(11-5) | - | 2.75 |
| 08-01 | vs CHW | W 1-0 | 6.0 | 4 | 0 | 0 | 0 | 1 | 10 | 2 | 9 | 96 | 22 | 73.0 | W(10-5) | - | 2.91 |
| 07-26 | vs CLE | W 1-0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 9 | 6 | 7 | 87 | 24 | 83.0 | W(9-5) | - | 3.07 |
| 07-21 | @ TOR | W 12-2 | 5.0 | 7 | 2 | 2 | 0 | 1 | 5 | 6 | 11 | 93 | 23 | 49.0 | W(8-5) | - | 3.28 |
| 07-15 | vs NL | W 4-0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 3 | 0.0 | - | HLD(1) | 0.00 |
| 07-09 | vs NYY | L 12-4 | 2.1 | 7 | 6 | 6 | 1 | 0 | 2 | 6 | 6 | 61 | 14 | 21.0 | L(7-5) | - | 3.26 |
| 07-04 | @ HOU | L 10-8 | 5.0 | 6 | 5 | 5 | 2 | 1 | 2 | 5 | 13 | 77 | 22 | 36.0 | - | - | 2.78 |
| 06-28 | vs ARI | W 5-1 | 6.0 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 11 | 99 | 24 | 70.0 | W(7-4) | - | 2.45 |
| 06-22 | vs KC | L 2-1 | 6.0 | 4 | 2 | 2 | 0 | 2 | 5 | 7 | 10 | 90 | 24 | 59.0 | L(6-4) | - | 2.62 |
| 06-17 | @ LAD | L 1-0 | 7.0 | 6 | 1 | 1 | 1 | 0 | 7 | 10 | 9 | 102 | 26 | 68.0 | L(6-3) | - | 2.59 |
| 06-10 | vs BOS | W 7-5 | 7.0 | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 7 | 97 | 24 | 85.0 | W(6-2) | - | 2.71 |
| 06-05 | @ MIA | W 6-0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 87 | 22 | 84.0 | W(5-2) | - | 3.00 |
