Colson Montgomery
Off slate
No projection yetProjection
Average · 2026 season (160 games)0.7H0.2HR0.6RBI
The projection returns when Colson Montgomery is next on the board.
Chicago White Sox · SS · MLB
No game scheduled for Colson Montgomery on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Colson Montgomery is next on the board.
0.50Average hits, last 10 (10 games)
Current through Oct 10
| Date | Opponent | H |
|---|---|---|
| Oct 10 | @ CLE · Postseason | 0 |
| Oct 8 | vs CLE · Postseason | 2 |
| Oct 7 | vs CLE · Postseason | 0 |
| Oct 5 | @ CLE · Postseason | 0 |
| Oct 3 | @ CLE · Postseason | 2 |
| Sep 30 | @ HOU · Postseason | 0 |
| Sep 29 | @ HOU · Postseason | 1 |
| Sep 27 | vs COL | 0 |
| Sep 26 | vs COL | 0 |
| Sep 25 | vs COL | 0 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | @ CLE | L 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .238 | .385 | .429 | .813 |
| Oct 8 | vs CLE | L 9-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .391 | .474 | .865 |
| Oct 7 | vs CLE | L 9-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .200 | .368 | .467 | .835 |
| Oct 5 | @ CLE | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .583 | .983 |
| Oct 3 | @ CLE | W 3-0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .778 | 1.232 |
| Sep 30 | @ HOU | W 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .375 | .667 | 1.042 |
| Sep 29 | @ HOU | W 6-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Sep 27 | vs COL | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .197 | .282 | .403 | .685 |
| Sep 26 | vs COL | L 9-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | .284 | .406 | .690 |
| Sep 25 | vs COL | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | .285 | .407 | .692 |
| Sep 24 | @ KC | W 9-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .286 | .410 | .696 |
| Sep 23 | @ KC | L 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .202 | .288 | .413 | .701 |
| Sep 22 | @ KC | W 14-11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .203 | .290 | .416 | .705 |
| Sep 20 | vs DET | W 8-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .205 | .292 | .419 | .712 |
| Sep 19 | vs DET | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .204 | .290 | .420 | .710 |
| Sep 18 | vs DET | L 11-8 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .206 | .291 | .422 | .713 |
| Sep 16 | @ CLE | L 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .203 | .290 | .420 | .710 |
| Sep 15 | @ CLE | L 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .289 | .421 | .710 |
| Sep 14 | @ CLE | W 7-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .205 | .290 | .422 | .712 |
| Sep 13 | @ STL | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .206 | .291 | .425 | .716 |
Not enough graded projections yet for Hits and Total Bases. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Hits | 13 | – | – |
| Total Bases | 2 | – | – |
Neither column is a range for the next game.