Bryan Woo Prop Projections
Seattle Mariners · SP · MLB — projections, accuracy, and the game log to decide for yourself.
Projection accuracy — every projection we’ve logged
No graded projections yet.
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Full game log — via ESPN
| Date | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-25 | vs LAA | L 6-4 | 5.1 | 7 | 5 | 4 | 0 | 3 | 8 | 4 | 10 | 106 | 26 | 41.0 | L(12-10) | - | 4.01 |
| 09-19 | @ COL | W 5-4 | 5.1 | 10 | 3 | 3 | 0 | 1 | 4 | 11 | 11 | 86 | 27 | 39.0 | - | - | 3.92 |
| 09-13 | @ ATH | W 19-1 | 6.0 | 3 | 1 | 0 | 0 | 2 | 5 | 5 | 12 | 80 | 24 | 67.0 | W(12-9) | - | 3.88 |
| 09-06 | vs ATH | W 2-0 | 8.0 | 1 | 0 | 0 | 0 | 2 | 9 | 9 | 7 | 102 | 27 | 87.0 | W(11-9) | - | 4.03 |
| 09-01 | @ BOS | W 9-6 | 6.0 | 5 | 2 | 1 | 1 | 1 | 7 | 7 | 10 | 99 | 25 | 62.0 | W(10-9) | - | 4.25 |
| 08-26 | vs PHI | L 6-0 | 4.0 | 5 | 6 | 6 | 2 | 1 | 5 | 4 | 8 | 76 | 18 | 32.0 | L(9-9) | - | 4.36 |
| 08-16 | @ HOU | W 3-2 | 6.0 | 3 | 2 | 2 | 2 | 1 | 5 | 3 | 12 | 75 | 22 | 62.0 | W(9-8) | - | 4.10 |
| 08-11 | @ NYY | L 4-1 | 5.0 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 8 | 92 | 18 | 65.0 | - | - | 4.15 |
| 08-06 | vs DET | W 4-2 | 7.0 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 13 | 91 | 26 | 75.0 | W(8-8) | - | 4.31 |
| 07-31 | @ LAD | L 6-2 | 5.0 | 5 | 5 | 5 | 1 | 2 | 8 | 5 | 7 | 91 | 22 | 43.0 | L(7-8) | - | 4.56 |
| 07-25 | @ TEX | L 7-1 | 5.0 | 9 | 5 | 5 | 0 | 2 | 5 | 9 | 9 | 95 | 25 | 32.0 | L(7-7) | - | 4.37 |
| 07-19 | vs SF | W 4-3 F/10 | 6.0 | 6 | 3 | 2 | 2 | 2 | 7 | 9 | 8 | 98 | 26 | 55.0 | - | - | 4.16 |
| 07-07 | @ MIA | L 6-5 F/10 | 5.0 | 9 | 4 | 3 | 1 | 1 | 5 | 9 | 10 | 87 | 25 | 39.0 | - | - | 4.23 |
| 07-01 | vs LAA | W 8-3 | 6.1 | 4 | 2 | 2 | 0 | 1 | 5 | 9 | 10 | 106 | 25 | 61.0 | W(7-6) | - | 4.17 |
| 06-24 | @ PIT | L 11-1 | 4.0 | 6 | 5 | 5 | 0 | 2 | 4 | 5 | 9 | 86 | 20 | 32.0 | L(6-6) | - | 4.26 |
| 06-18 | vs BAL | W 3-0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 9 | 6 | 9 | 89 | 25 | 79.0 | W(6-5) | - | 3.94 |
| 06-11 | @ BAL | L 7-5 | 5.0 | 7 | 7 | 7 | 2 | 1 | 4 | 5 | 12 | 82 | 23 | 28.0 | L(5-5) | - | 4.28 |
| 06-05 | @ DET | L 7-3 | 6.1 | 9 | 5 | 5 | 1 | 0 | 7 | 10 | 10 | 90 | 27 | 42.0 | L(5-4) | - | 3.74 |
| 05-31 | vs ARI | W 5-1 | 7.0 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | 6 | 86 | 23 | 82.0 | W(5-3) | - | 3.44 |
| 05-24 | @ KC | L 8-6 | 4.2 | 6 | 4 | 4 | 0 | 2 | 4 | 10 | 7 | 91 | 23 | 38.0 | L(4-3) | - | 3.82 |
