Brice Matthews Prop Projections
Houston Astros · CF · MLB — projections, accuracy, and the game log to decide for yourself.
10-Day-IL · Left Knee · expected back 2026-10-03
Projection accuracy — every projection we’ve logged
Marketnavg missbiaswithinlast 10
Total Bases1———±0.3
Every projection logged before tip and checked against the box score — never deleted. This is accuracy, not a betting record.
Predicted vs actual — recent
DateMarketWe saidActualMiss
09-22Total Bases0.71−0.3
Full game log — via ESPN
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-23 | @ SEA | W 7-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .201 | .255 | .332 | .587 |
| 09-20 | vs ATL | L 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .198 | .250 | .330 | .580 |
| 07-12 | @ TEX | L 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .250 | .332 | .582 |
| 07-11 | @ TEX | L 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .250 | .332 | .582 |
| 07-08 | @ WSH | L 8-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .253 | .337 | .590 |
| 07-07 | @ WSH | W 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .199 | .253 | .338 | .592 |
| 07-06 | @ WSH | L 12-11 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .197 | .249 | .338 | .587 |
| 07-02 | vs MIN | L 8-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .191 | .244 | .320 | .564 |
| 06-28 | @ DET | W 7-5 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .243 | .323 | .566 |
| 06-27 | @ DET | W 8-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .246 | .328 | .574 |
| 06-26 | @ DET | L 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | .250 | .333 | .583 |
| 06-25 | @ DET | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .251 | .335 | .586 |
| 06-24 | @ TOR | W 3-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .201 | .253 | .337 | .589 |
| 06-23 | @ TOR | W 9-7 F/11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .204 | .253 | .343 | .595 |
| 06-22 | @ TOR | L 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .258 | .350 | .608 |
| 06-20 | vs CLE | L 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .255 | .349 | .604 |
| 06-20 | vs CLE | W 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .259 | .355 | .614 |
| 06-17 | vs DET | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .261 | .357 | .618 |
| 06-16 | vs DET | L 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .265 | .363 | .628 |
| 06-14 | @ KC | L 4-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .271 | .372 | .643 |
