Brenton Doyle
Off slate
No projection yetProjection
Average · 2026 season (82 games)0.6H0.1HR0.2RBI
The projection returns when Brenton Doyle is next on the board.
Chicago White Sox · CF · MLB
No game scheduled for Brenton Doyle on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Brenton Doyle is next on the board.
0.70Average hits, last 10 (10 games)
Current through Oct 10
| Date | Opponent | H |
|---|---|---|
| Oct 10 | @ CLE · Postseason | 0 |
| Oct 8 | vs CLE · Postseason | 1 |
| Oct 5 | @ CLE · Postseason | 0 |
| Oct 3 | @ CLE · Postseason | 0 |
| Sep 30 | @ HOU · Postseason | 1 |
| Sep 27 | vs COL | 1 |
| Sep 26 | vs COL | 1 |
| Sep 24 | @ KC | 0 |
| Sep 22 | @ KC | 2 |
| Sep 20 | vs DET | 1 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | @ CLE | L 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .167 | .182 | .348 |
| Oct 8 | vs CLE | L 9-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .200 | .222 | .422 |
| Oct 5 | @ CLE | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| Oct 3 | @ CLE | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| Sep 30 | @ HOU | W 7-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Sep 27 | vs COL | W 4-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .233 | .275 | .362 | .637 |
| Sep 26 | vs COL | L 9-6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .233 | .275 | .350 | .625 |
| Sep 24 | @ KC | W 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .273 | .333 | .606 |
| Sep 22 | @ KC | W 14-11 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .233 | .276 | .337 | .612 |
| Sep 20 | vs DET | W 8-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .273 | .320 | .593 |
| Sep 19 | vs DET | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .273 | .321 | .594 |
| Sep 18 | vs DET | L 11-8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .272 | .321 | .593 |
| Sep 17 | vs DET | W 3-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .226 | .273 | .317 | .590 |
| Sep 16 | @ CLE | L 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .268 | .313 | .581 |
| Sep 15 | @ CLE | L 7-6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .268 | .315 | .583 |
| Sep 13 | @ STL | L 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .262 | .297 | .559 |
| Sep 12 | @ STL | W 6-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .265 | .301 | .565 |
| Sep 11 | @ STL | L 7-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 | .265 | .301 | .565 |
| Sep 6 | vs MIN | W 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .262 | .298 | .561 |
| Sep 1 | @ HOU | W 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .264 | .300 | .564 |
Not enough graded projections yet for Hits and Total Bases. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Hits | 10 | – | – |
| Total Bases | 2 | – | – |
Neither column is a range for the next game.