Brandon Marsh
Off slate
No projection yetProjection
Average · 2026 season (157 games)0.9H0.1HR0.4RBI
The projection returns when Brandon Marsh is next on the board.
Philadelphia Phillies · LF · MLB
No game scheduled for Brandon Marsh on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
Total Bases: 1.4 per game · 2026 regular season, 154 games · computed from ESPN’s game log
The projection returns when Brandon Marsh is next on the board.
1.00Average total bases, last 10 (10 games)
Current through Oct 1
| Date | Opponent | TB |
|---|---|---|
| Oct 1 | @ ATL · Postseason | 0 |
| Sep 30 | @ ATL · Postseason | 1 |
| Sep 29 | @ ATL · Postseason | 1 |
| Sep 27 | vs TB | 0 |
| Sep 26 | vs TB | 1 |
| Sep 25 | vs TB | 0 |
| Sep 24 | vs MIL | 0 |
| Sep 23 | vs MIL | 0 |
| Sep 22 | vs MIL | 6 |
| Sep 20 | @ NYM | 1 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | @ ATL | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
| Sep 30 | @ ATL | W 4-3 F/10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Sep 29 | @ ATL | L 5-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Sep 27 | vs TB | W 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .304 | .408 | .713 |
| Sep 26 | vs TB | L 12-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .261 | .306 | .410 | .716 |
| Sep 25 | vs TB | L 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .305 | .410 | .715 |
| Sep 24 | vs MIL | L 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .306 | .412 | .718 |
| Sep 23 | vs MIL | L 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | .306 | .413 | .719 |
| Sep 22 | vs MIL | W 6-4 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .262 | .306 | .414 | .719 |
| Sep 20 | @ NYM | W 7-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .260 | .304 | .405 | .709 |
| Sep 19 | @ NYM | L 10-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .305 | .406 | .711 |
| Sep 18 | @ NYM | L 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .306 | .408 | .714 |
| Sep 17 | @ NYM | W 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .306 | .409 | .715 |
| Sep 16 | @ WSH | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .306 | .409 | .715 |
| Sep 13 | @ ATL | W 9-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .308 | .412 | .721 |
| Sep 12 | @ ATL | L 12-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .310 | .414 | .724 |
| Sep 11 | @ ATL | L 6-5 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .311 | .417 | .728 |
| Sep 10 | vs HOU | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 | .312 | .418 | .729 |
| Sep 9 | vs HOU | W 11-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .314 | .420 | .734 |
| Sep 8 | vs HOU | L 6-5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .313 | .420 | .733 |
Not enough graded projections yet for Total Bases and Hits. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Total Bases | 13 | – | – |
| Hits | 11 | – | – |
Neither column is a range for the next game.