Ben Rice
Off slate
No projection yetProjection
Average · 2026 season (160 games)1.0H0.3HR0.7RBI
The projection returns when Ben Rice is next on the board.
New York Yankees · DH · MLB
No game scheduled for Ben Rice on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
The projection returns when Ben Rice is next on the board.
1.40Average hits, last 10 (10 games)
Current through Oct 7
| Date | Opponent | H |
|---|---|---|
| Oct 7 | vs TB · Postseason | 1 |
| Oct 5 | @ TB · Postseason | 2 |
| Oct 3 | @ TB · Postseason | 0 |
| Sep 30 | vs BOS · Postseason | 1 |
| Sep 29 | vs BOS · Postseason | 4 |
| Sep 25 | vs BAL | 2 |
| Sep 25 | vs BAL | 1 |
| Sep 24 | vs TB | 0 |
| Sep 23 | vs TB | 3 |
| Sep 22 | vs TB | 0 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs TB | L 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .421 | .500 | 1.105 | 1.605 |
| Oct 5 | @ TB | L 5-2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .467 | .556 | 1.333 | 1.889 |
| Oct 3 | @ TB | L 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .417 | .500 | 1.000 | 1.500 |
| Sep 30 | vs BOS | W 9-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .556 | .600 | 1.333 | 1.933 |
| Sep 29 | vs BOS | W 9-0 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | .800 | .800 | 2.200 | 3.000 |
| Sep 25 | vs BAL | W 6-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .264 | .363 | .534 | .897 |
| Sep 25 | vs BAL | L 10-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .261 | .360 | .532 | .892 |
| Sep 24 | vs TB | W 6-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | .362 | .535 | .896 |
| Sep 23 | vs TB | W 9-2 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .263 | .362 | .537 | .900 |
| Sep 22 | vs TB | L 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .260 | .359 | .525 | .884 |
| Sep 22 | vs TB | W 2-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .262 | .361 | .529 | .890 |
| Sep 20 | @ ARI | L 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .360 | .528 | .889 |
| Sep 19 | @ ARI | L 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .361 | .531 | .892 |
| Sep 18 | @ ARI | W 9-2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .264 | .363 | .534 | .897 |
| Sep 16 | @ MIN | L 5-4 F/13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .262 | .360 | .524 | .884 |
| Sep 15 | @ MIN | W 8-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .357 | .525 | .882 |
| Sep 14 | @ MIN | W 8-3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .263 | .359 | .529 | .888 |
| Sep 13 | vs NYM | W 2-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .260 | .356 | .528 | .885 |
| Sep 11 | vs NYM | W 6-4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .354 | .523 | .876 |
| Sep 10 | vs COL | W 10-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .351 | .515 | .866 |
Not enough graded projections yet for Total Bases and Hits. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Total Bases | 7 | – | – |
| Hits | 6 | – | – |
Neither column is a range for the next game.