Alec Bohm
Off slate
No projection yetProjection
Average · 2026 season (156 games)0.9H0.1HR0.6RBI
The projection returns when Alec Bohm is next on the board.
Philadelphia Phillies · 3B · MLB
No game scheduled for Alec Bohm on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
Total Bases: 1.4 per game · 2026 regular season, 153 games · computed from ESPN’s game log
The projection returns when Alec Bohm is next on the board.
1.40Average total bases, last 10 (10 games)
Current through Oct 1
| Date | Opponent | TB |
|---|---|---|
| Oct 1 | @ ATL · Postseason | 1 |
| Sep 30 | @ ATL · Postseason | 5 |
| Sep 29 | @ ATL · Postseason | 2 |
| Sep 27 | vs TB | 0 |
| Sep 26 | vs TB | 0 |
| Sep 25 | vs TB | 0 |
| Sep 24 | vs MIL | 0 |
| Sep 23 | vs MIL | 1 |
| Sep 22 | vs MIL | 3 |
| Sep 20 | @ NYM | 2 |
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | @ ATL | L 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .667 | 1.051 |
| Sep 30 | @ ATL | W 4-3 F/10 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .875 | 1.319 |
| Sep 29 | @ ATL | L 5-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Sep 27 | vs TB | W 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .249 | .315 | .383 | .698 |
| Sep 26 | vs TB | L 12-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .314 | .384 | .698 |
| Sep 25 | vs TB | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .316 | .387 | .702 |
| Sep 24 | vs MIL | L 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .253 | .318 | .390 | .707 |
| Sep 23 | vs MIL | L 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .255 | .318 | .392 | .710 |
| Sep 22 | vs MIL | W 6-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .319 | .393 | .711 |
| Sep 20 | @ NYM | W 7-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | .317 | .390 | .707 |
| Sep 19 | @ NYM | L 10-3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .251 | .317 | .390 | .707 |
| Sep 18 | @ NYM | L 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .314 | .388 | .702 |
| Sep 17 | @ NYM | W 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .316 | .391 | .707 |
| Sep 16 | @ WSH | W 3-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .251 | .316 | .392 | .709 |
| Sep 15 | @ WSH | L 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .310 | .390 | .701 |
| Sep 13 | @ ATL | W 9-4 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .248 | .309 | .390 | .700 |
| Sep 12 | @ ATL | L 12-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .308 | .388 | .697 |
| Sep 11 | @ ATL | L 6-5 F/11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | .307 | .388 | .695 |
| Sep 10 | vs HOU | L 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .308 | .391 | .699 |
| Sep 8 | vs HOU | L 6-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | .308 | .389 | .697 |
Not enough graded projections yet for Total Bases and Hits. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Total Bases | 3 | – | – |
| Hits | 2 | – | – |
Neither column is a range for the next game.