- Pick’em
- Payouts
Pick’em break-even: what each pick must win
| Picks | Pays | Each pick must win | If every pick were a coin flip, $1 returns | To scale |
|---|---|---|---|---|
| 2 | 3x | 57.7% | $0.75 | |
| 3 | 5x | 58.5% | $0.63 | |
| 3 | 6x | 55.0% | $0.75 | |
| 4 | 10x | 56.2% | $0.63 | |
| 5 | 20x | 54.9% | $0.63 | |
| 6 | 37.5x | 54.7% | $0.59 |
A 3-pick entry paying 5x needs 58.5% per pick; paying 6x it needs 55.0%. Each figure is the share of picks that must win, per pick, for an all-or-nothing entry to return its entry on average, if the picks are independent.
Break-even per pick = (1 ÷ payout multiplier) to the power 1 ÷ picks. It is the line an entry has to clear, not a forecast: it says nothing about how often any pick wins. Our measured win rates, by category, are on the record page.
This column assumes each pick is a 50/50 guess. It is a yardstick for comparing entry types, not a forecast: what you get back depends on how often your own picks hit.
By app
| Entry | Payout by correct picks | Each pick must win | If every pick were a coin flip, $1 returns | To scale |
|---|---|---|---|---|
| 2-pick Power | 2 right: 3x | 57.7% | $0.75 | |
| 3-pick Power | 3 right: 6x | 55.0% | $0.75 | |
| 4-pick Power | 4 right: 10x | 56.2% | $0.63 | |
| 5-pick Power | 5 right: 20x | 54.9% | $0.63 | |
| 6-pick Power | 6 right: 37.5x | 54.7% | $0.59 | |
| 2-pick Flex | 2 right: 2x / 1 right: 0.5x | 61.8% | $0.75 | |
| 3-pick Flex | 3 right: 3x / 2 right: 1x | 57.7% | $0.75 | |
| 4-pick Flex | 4 right: 6x / 3 right: 1.5x | 55.0% | $0.75 | |
| 5-pick Flex | 5 right: 10x / 4 right: 2x / 3 right: 0.4x | 54.3% | $0.75 | |
| 6-pick Flex | 6 right: 25x / 5 right: 2x / 4 right: 0.4x | 54.2% | $0.67 |
Apps that price each pick separately, such as Sleeper and ParlayPlay, have no fixed table. For those, the whole entry breaks even when the chance that every pick wins equals 1 divided by the product of the pick multipliers.
Check an entry · Straight-bet odds to break-even · How our record is kept