Kiki Iriafen
Off slate
No projection yetProjection
Average · 2026 season (45 games)15.0PTS9.6REB1.5AST
The projection returns when Kiki Iriafen is next on the board.
WAS · F · WNBA
No game scheduled for Kiki Iriafen on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
No projection pending for Kiki Iriafen · every logged pick stays in the record
WNBA: projections not posted yet today · first Finals game 8:00 PM ET, GS at ATL
The projection returns when Kiki Iriafen is next on the board.
15.7Average points, last 10 (10 games)
Current through Sep 30
| Date | Opponent | PTS |
|---|---|---|
| Sep 30 | vs ATL · Postseason | 15 |
| Sep 27 | @ ATL · Postseason | 15 |
| Sep 24 | vs CHI | 16 |
| Sep 22 | vs CON | 4 |
| Sep 20 | @ IND | 21 |
| Sep 17 | @ CHI | 18 |
| Aug 28 | @ LA | 12 |
| Aug 27 | @ PHX | 20 |
| Aug 25 | @ PHX | 18 |
| Aug 23 | @ POR | 18 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | vs ATL | L 93-75 | 35 | 15 | 16 | 3 | 0 | 0 | 3 | 5-12 | 41.7 | 0-2 | 0.0 | 5-6 | 83.3 | 4 |
| Sep 27 | @ ATL | L 92-77 | 23 | 15 | 14 | 0 | 1 | 0 | 3 | 7-14 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 4 |
| Sep 24 | vs CHI | W 101-93 | 32 | 16 | 15 | 1 | 0 | 2 | 4 | 8-17 | 47.1 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
| Sep 22 | vs CON | W 79-69 | 18 | 4 | 5 | 1 | 0 | 0 | 1 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 5 |
| Sep 20 | @ IND | W 93-77 | 28 | 21 | 14 | 1 | 1 | 1 | 2 | 9-13 | 69.2 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Sep 17 | @ CHI | W 110-80 | 24 | 18 | 11 | 0 | 1 | 1 | 1 | 8-12 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Aug 28 | @ LA | L 88-82 | 30 | 12 | 10 | 1 | 1 | 0 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 1-2 | 50.0 | 3 |
| Aug 27 | @ PHX | W 80-73 | 30 | 20 | 12 | 1 | 0 | 0 | 2 | 9-17 | 52.9 | 0-0 | 0.0 | 2-3 | 66.7 | 4 |
| Aug 25 | @ PHX | W 94-84 | 29 | 18 | 10 | 1 | 0 | 0 | 3 | 6-14 | 42.9 | 1-2 | 50.0 | 5-5 | 100.0 | 3 |
| Aug 23 | @ POR | W 105-100 | 30 | 18 | 10 | 2 | 1 | 0 | 3 | 7-11 | 63.6 | 0-0 | 0.0 | 4-7 | 57.1 | 4 |
| Aug 21 | vs MIN | L 94-84 | 32 | 19 | 13 | 1 | 1 | 2 | 0 | 7-15 | 46.7 | 0-1 | 0.0 | 5-7 | 71.4 | 2 |
| Aug 19 | vs TOR | W 93-82 | 29 | 21 | 13 | 0 | 0 | 1 | 1 | 8-12 | 66.7 | 0-0 | 0.0 | 5-5 | 100.0 | 4 |
| Aug 15 | vs LA | W 80-70 | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 9-12 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 4 |
| Aug 13 | @ LV | L 83-76 | 27 | 5 | 7 | 0 | 1 | 0 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 1-4 | 25.0 | 5 |
| Aug 11 | @ LV | L 86-76 | 34 | 15 | 13 | 1 | 0 | 0 | 1 | 6-11 | 54.5 | 0-0 | 0.0 | 3-8 | 37.5 | 1 |
| Aug 9 | vs PHX | W 95-75 | 24 | 12 | 9 | 2 | 1 | 0 | 1 | 5-12 | 41.7 | 0-0 | 0.0 | 2-4 | 50.0 | 2 |
| Aug 7 | vs ATL | W 79-74 | 32 | 15 | 7 | 5 | 2 | 0 | 4 | 6-10 | 60.0 | 1-2 | 50.0 | 2-6 | 33.3 | 4 |
| Aug 5 | vs DAL | W 96-92 | 25 | 11 | 6 | 3 | 1 | 0 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 3-3 | 100.0 | 4 |
| Jul 31 | vs DAL | W 81-75 | 27 | 22 | 9 | 1 | 0 | 0 | 0 | 7-17 | 41.2 | 0-1 | 0.0 | 8-8 | 100.0 | 4 |
| Jul 28 | vs CON | W 92-84 | 29 | 20 | 10 | 2 | 0 | 1 | 1 | 8-22 | 36.4 | 1-2 | 50.0 | 3-3 | 100.0 | 3 |
No graded projections for Kiki Iriafen yet.