Jackie Young
Off slate
No projection yetProjection
Average · 2026 season (53 games)6.5AST18.8PTS4.1REB
The projection returns when Jackie Young is next on the board.
LV · G · WNBA
No game scheduled for Jackie Young on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
No projection pending for Jackie Young · every logged pick stays in the record
WNBA: projections not posted yet today · first Finals game 8:00 PM ET, GS at ATL
The projection returns when Jackie Young is next on the board.
7.2Average assists, last 10 (10 games)
Current through Oct 9
| Date | Opponent | AST |
|---|---|---|
| Oct 9 | vs GS · Postseason | 2 |
| Oct 7 | @ GS · Postseason | 8 |
| Oct 4 | @ GS · Postseason | 5 |
| Oct 1 | vs IND · Postseason | 7 |
| Sep 29 | @ IND · Postseason | 5 |
| Sep 27 | vs IND · Postseason | 10 |
| Sep 24 | @ PHX | 11 |
| Sep 22 | vs LA | 11 |
| Sep 20 | vs SEA | 8 |
| Sep 17 | @ SEA | 5 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs GS | L 87-77 OT | 42 | 18 | 3 | 2 | 0 | 0 | 5 | 6-16 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | 5 |
| Oct 7 | @ GS | L 83-81 | 37 | 14 | 0 | 8 | 4 | 0 | 2 | 2-7 | 28.6 | 2-4 | 50.0 | 8-10 | 80.0 | 5 |
| Oct 4 | @ GS | L 71-60 | 38 | 11 | 4 | 5 | 3 | 0 | 2 | 4-15 | 26.7 | 3-7 | 42.9 | 0-0 | 0.0 | 2 |
| Oct 1 | vs IND | W 94-83 | 40 | 18 | 8 | 7 | 0 | 0 | 1 | 5-13 | 38.5 | 2-5 | 40.0 | 6-6 | 100.0 | 1 |
| Sep 29 | @ IND | L 99-89 | 36 | 31 | 4 | 5 | 0 | 0 | 1 | 7-19 | 36.8 | 4-9 | 44.4 | 13-13 | 100.0 | 2 |
| Sep 27 | vs IND | W 102-85 | 34 | 21 | 2 | 10 | 3 | 0 | 6 | 8-14 | 57.1 | 3-7 | 42.9 | 2-2 | 100.0 | 2 |
| Sep 24 | @ PHX | W 100-82 | 34 | 5 | 7 | 11 | 3 | 0 | 4 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| Sep 22 | vs LA | W 89-79 | 34 | 14 | 5 | 11 | 0 | 0 | 3 | 6-16 | 37.5 | 1-8 | 12.5 | 1-1 | 100.0 | 0 |
| Sep 20 | vs SEA | W 98-77 | 31 | 23 | 3 | 8 | 2 | 0 | 0 | 10-15 | 66.7 | 3-6 | 50.0 | 0-1 | 0.0 | 2 |
| Sep 17 | @ SEA | W 114-77 | 29 | 35 | 1 | 5 | 0 | 0 | 5 | 12-18 | 66.7 | 4-10 | 40.0 | 7-7 | 100.0 | 2 |
| Aug 28 | vs TOR | W 93-73 | 26 | 23 | 4 | 8 | 1 | 0 | 0 | 6-13 | 46.2 | 4-9 | 44.4 | 7-8 | 87.5 | 1 |
| Aug 23 | @ TOR | W 88-78 | 34 | 21 | 3 | 5 | 0 | 0 | 2 | 9-18 | 50.0 | 1-7 | 14.3 | 2-2 | 100.0 | 2 |
| Aug 20 | vs CON | W 101-78 | 28 | 24 | 7 | 5 | 1 | 0 | 2 | 10-21 | 47.6 | 4-9 | 44.4 | 0-0 | 0.0 | 0 |
| Aug 18 | vs ATL | L 97-82 | 35 | 24 | 5 | 5 | 0 | 1 | 3 | 7-15 | 46.7 | 4-9 | 44.4 | 6-6 | 100.0 | 1 |
| Aug 15 | vs MIN | L 92-87 | 33 | 8 | 1 | 9 | 1 | 0 | 6 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | 0.0 | 3 |
| Aug 13 | vs WSH | W 83-76 | 35 | 32 | 2 | 5 | 0 | 0 | 1 | 10-14 | 71.4 | 5-8 | 62.5 | 7-8 | 87.5 | 1 |
| Aug 11 | vs WSH | W 86-76 | 32 | 25 | 2 | 8 | 0 | 0 | 0 | 7-17 | 41.2 | 4-9 | 44.4 | 7-7 | 100.0 | 1 |
| Aug 8 | @ MIN | L 98-87 | 33 | 23 | 5 | 1 | 0 | 0 | 5 | 6-13 | 46.2 | 3-6 | 50.0 | 8-8 | 100.0 | 0 |
| Aug 6 | @ IND | W 86-84 OT | 35 | 22 | 4 | 9 | 1 | 0 | 3 | 8-21 | 38.1 | 2-8 | 25.0 | 4-5 | 80.0 | 5 |
| Aug 3 | @ ATL | W 109-87 | 34 | 28 | 11 | 10 | 0 | 0 | 4 | 11-17 | 64.7 | 4-7 | 57.1 | 2-4 | 50.0 | 3 |
Not enough graded projections yet for Rebounds and Assists. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Rebounds | 3 | – | – |
| Assists | 1 | – | – |
Neither column is a range for the next game.