Cheyenne Parker-Tyus
Off slate
No projection yetProjection
Average · 2026 season (40 games)5.1PTS2.9REB0.7AST
The projection returns when Cheyenne Parker-Tyus is next on the board.
LV · F · WNBA
No game scheduled for Cheyenne Parker-Tyus on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
No projection pending for Cheyenne Parker-Tyus · every logged pick stays in the record
WNBA: projections not posted yet today · first Finals game 8:00 PM ET, GS at ATL
The projection returns when Cheyenne Parker-Tyus is next on the board.
4.7Average points, last 10 (10 games)
Current through Oct 9
| Date | Opponent | PTS |
|---|---|---|
| Oct 9 | vs GS · Postseason | 2 |
| Oct 7 | @ GS · Postseason | 0 |
| Oct 4 | @ GS · Postseason | 0 |
| Oct 1 | vs IND · Postseason | 6 |
| Sep 29 | @ IND · Postseason | 9 |
| Sep 27 | vs IND · Postseason | 7 |
| Sep 24 | @ PHX | 0 |
| Sep 22 | vs LA | 6 |
| Sep 20 | vs SEA | 8 |
| Sep 17 | @ SEA | 9 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | vs GS | L 87-77 OT | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| Oct 7 | @ GS | L 83-81 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Oct 4 | @ GS | L 71-60 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Oct 1 | vs IND | W 94-83 | 22 | 6 | 6 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Sep 29 | @ IND | L 99-89 | 15 | 9 | 3 | 0 | 0 | 2 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 2 |
| Sep 27 | vs IND | W 102-85 | 15 | 7 | 2 | 1 | 1 | 1 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3 |
| Sep 24 | @ PHX | W 100-82 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sep 22 | vs LA | W 89-79 | 13 | 6 | 1 | 2 | 1 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 3 |
| Sep 20 | vs SEA | W 98-77 | 19 | 8 | 6 | 3 | 2 | 2 | 1 | 3-8 | 37.5 | 2-2 | 100.0 | 0-0 | 0.0 | 2 |
| Sep 17 | @ SEA | W 114-77 | 17 | 9 | 7 | 1 | 1 | 3 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 3 |
| Aug 28 | vs TOR | W 93-73 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 3 |
| Aug 23 | @ TOR | W 88-78 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| Aug 20 | vs CON | W 101-78 | 15 | 18 | 9 | 1 | 0 | 1 | 3 | 4-5 | 80.0 | 2-2 | 100.0 | 8-9 | 88.9 | 4 |
| Aug 18 | vs ATL | L 97-82 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Jul 22 | @ WSH | L 100-99 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Jul 20 | @ TOR | W 109-83 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Jul 12 | vs IND | L 109-75 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jul 11 | vs PHX | W 106-58 | 14 | 15 | 7 | 0 | 0 | 1 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 7-8 | 87.5 | 2 |
| Jul 9 | @ POR | W 88-80 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Jul 5 | vs IND | L 84-68 | 13 | 9 | 0 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 3-4 | 75.0 | 2 |
Not enough graded projections yet for Points. An average miss prints once a market has 20. The Graded column counts what there is so far.
| Market | Graded | Average miss | Landed within |
|---|---|---|---|
| Points | 1 | – | – |
Neither column is a range for the next game.