Antonia Delaere
Off slate
Off slateProjection
Average · 2026 season (43 games)3.0PTS0.9REB1.1AST
The projection returns when Antonia Delaere is next on the board.
MIN · F · WNBA
No game scheduled for Antonia Delaere on our boards. Follow to see the next one in My StatIQ
Follows are saved on this device.
Antonia Delaere is not on the current WNBA slate · every logged pick stays in the record
WNBA: projections not posted yet today · first Finals game 8:00 PM ET, GS at ATL
The projection returns when Antonia Delaere is next on the board.
1.2Average points, last 10 (10 games)
Current through Sep 27
| Date | Opponent | PTS |
|---|---|---|
| Sep 27 | vs NY · Postseason | 0 |
| Sep 24 | vs IND | 2 |
| Sep 22 | @ IND | 8 |
| Aug 24 | vs GS | 0 |
| Aug 21 | @ WSH | 0 |
| Aug 12 | @ POR | 2 |
| Aug 9 | vs DAL | 0 |
| Aug 8 | vs LV | 0 |
| Aug 6 | vs LA | 0 |
| Aug 2 | vs IND | 0 |
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs NY | L 91-75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sep 24 | vs IND | W 86-66 | 19 | 2 | 5 | 1 | 0 | 0 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
| Sep 22 | @ IND | L 96-77 | 16 | 8 | 0 | 1 | 0 | 0 | 4 | 3-4 | 75.0 | 1-2 | 50.0 | 1-1 | 100.0 | 4 |
| Aug 24 | vs GS | L 80-66 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Aug 21 | @ WSH | W 94-84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Aug 12 | @ POR | W 85-81 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Aug 9 | vs DAL | W 103-90 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
| Aug 8 | vs LV | W 98-87 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Aug 6 | vs LA | L 89-82 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Aug 2 | vs IND | W 108-100 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Jul 30 | @ TOR | W 104-72 | 16 | 7 | 2 | 3 | 0 | 0 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 |
| Jul 28 | vs TOR | W 100-93 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | 0 |
| Jul 22 | @ SEA | W 86-76 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Jul 20 | @ SEA | W 105-102 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Jul 18 | vs POR | W 101-93 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 0 |
| Jul 15 | vs LA | W 96-87 | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Jul 13 | vs PHX | W 104-100 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Jul 11 | vs NY | W 90-85 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 0 |
| Jul 8 | @ CON | W 86-80 | 23 | 10 | 0 | 0 | 2 | 0 | 3 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 4 |
| Jul 6 | vs CON | L 90-89 | 25 | 8 | 2 | 0 | 1 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 3 |
No projection for Antonia Delaere on the current slate, so nothing is graded here yet.