Martin Kheil
StatIQ projection · points
- REB
- 2.6
- AST
- 1.6
- 3PM
- 1.9
- MIN
- 28.8
Next game
vs UVMNov 2 · 7:00 PM ET
9.1 points a game, season average · 2025-26 · 31 games
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Mar 8 | at PRST | 5 | 3 | 1 | 1 | 34 |
| Mar 7 | vs NAU | 9 | 2 | 2 | 2 | 36 |
| Mar 2 | at SAC | 3 | 0 | 1 | 1 | 21 |
| Feb 28 | vs WEB | 0 | 2 | 0 | 0 | 28 |
| Feb 21 | vs MTST | 5 | 3 | 0 | 0 | 25 |
Teammates
Season averages per game. Source: BALLDONTLIE.