Josiah Harris
StatIQ projection · points
- REB
- 5.7
- AST
- 1.8
- 3PM
- 1.4
- MIN
- 28.8
Next game
vs AKRNov 2 · 8:00 PM ET
9.0 points a game, season average · 2025-26 · 22 games
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Feb 28 | at RMU | 4 | 5 | 0 | 0 | 16 |
| Feb 25 | vs NKU | 8 | 6 | 5 | 1 | 38 |
| Feb 22 | vs PFW | 14 | 8 | 2 | 2 | 30 |
| Feb 18 | at YSU | 8 | 8 | 1 | 2 | 33 |
| Feb 15 | vs WRST | 14 | 6 | 1 | 4 | 27 |
Teammates
Season averages per game. Source: BALLDONTLIE.