Josiah Brown
season average · 2025-26 · 11 games
- REB
- 0.9
- AST
- 0.3
- 3PM
- 0.0
- MIN
- 6.5
Next game
at VTNov 3 · 7:00 PM ET
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Mar 2 | at HOW | 0 | 0 | 0 | 0 | 13 |
| Feb 28 | vs NORF | 0 | 0 | 1 | 0 | 3 |
| Jan 24 | at NORF | 0 | 0 | 0 | 0 | 4 |
| Jan 12 | vs SCST | 6 | 4 | 0 | 0 | 11 |
| Dec 29 | vs UMBC | 0 | 1 | 0 | 0 | 5 |
Teammates
Season averages per game. Source: BALLDONTLIE.