Brandon Gardner
season average · 2025-26 · 16 games
- REB
- 2.8
- AST
- 0.4
- 3PM
- 0.3
- MIN
- 15.6
Next game
vs RGNTNov 2 · 8:00 PM ET
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Jan 15 | vs NAU | 2 | 1 | 0 | 0 | 7 |
| Jan 10 | at PRST | 0 | 1 | 0 | 0 | 17 |
| Jan 3 | at WEB | 2 | 1 | 0 | 0 | 9 |
| Jan 1 | at IDST | 2 | 3 | 0 | 0 | 13 |
| Dec 22 | at CSUN | 8 | 3 | 0 | 0 | 24 |
Teammates
Season averages per game. Source: BALLDONTLIE.