College Football standings
Power 4
ACC17 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| MiamiAP 1Leads | 6-0 | 8-0 | 1.000 | 4-0 | 4-0 |
| Wake ForestAP 14 | 5-1 | 7-1 | .875 | 3-1 | 4-0 |
| SMU | 4-2 | 6-2 | .750 | 5-0 | 1-2 |
| Louisville | 4-2 | 5-3 | .625 | 4-1 | 1-1 |
| Duke | 3-2 | 6-2 | .750 | 4-1 | 2-1 |
| Virginia Tech | 3-2 | 6-2 | .750 | 3-1 | 3-1 |
| Clemson | 3-2 | 5-3 | .625 | 3-2 | 2-1 |
| Pittsburgh | 3-3 | 6-3 | .667 | 5-1 | 1-2 |
| Boston College | 2-3 | 4-4 | .500 | 3-1 | 1-3 |
| NC State | 2-3 | 4-4 | .500 | 4-1 | 0-3 |
| North Carolina | 2-3 | 4-4 | .500 | 1-3 | 2-1 |
| Syracuse | 2-4 | 4-4 | .500 | 2-2 | 2-2 |
| Stanford | 2-4 | 4-5 | .444 | 4-1 | 0-4 |
| Virginia | 2-4 | 4-5 | .444 | 4-1 | 0-3 |
| California | 2-4 | 3-6 | .333 | 2-3 | 1-3 |
| Florida State | 1-4 | 3-5 | .375 | 3-2 | 0-3 |
| Georgia Tech | 1-4 | 2-6 | .250 | 2-3 | 0-3 |
Big 1216 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| UtahAP 3Leads | 5-0 | 8-0 | 1.000 | 5-0 | 3-0 |
| BYUAP 7 | 4-1 | 7-1 | .875 | 5-0 | 2-1 |
| Texas TechAP 13 | 4-1 | 7-1 | .875 | 5-0 | 2-1 |
| ArizonaAP 24 | 3-2 | 6-2 | .750 | 4-0 | 2-2 |
| HoustonAP 17 | 3-2 | 6-2 | .750 | 4-0 | 2-2 |
| Baylor | 3-2 | 5-3 | .625 | 3-1 | 2-1 |
| Oklahoma State | 3-2 | 5-3 | .625 | 4-0 | 1-3 |
| Cincinnati | 2-3 | 5-3 | .625 | 5-1 | 0-2 |
| West Virginia | 2-3 | 5-3 | .625 | 3-2 | 1-1 |
| Arizona State | 2-3 | 4-4 | .500 | 3-1 | 0-3 |
| Iowa State | 2-3 | 4-4 | .500 | 4-1 | 0-3 |
| TCU | 2-3 | 4-4 | .500 | 3-2 | 1-1 |
| UCF | 2-3 | 4-4 | .500 | 4-1 | 0-3 |
| Kansas State | 1-4 | 4-4 | .500 | 4-1 | 0-3 |
| Colorado | 1-4 | 3-5 | .375 | 2-2 | 1-3 |
| Kansas | 1-4 | 3-5 | .375 | 3-1 | 0-3 |
Big Ten18 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| UCLAAP 5Leads | 5-0 | 8-0 | 1.000 | 5-0 | 3-0 |
| IndianaAP 6 | 5-1 | 8-1 | .889 | 5-1 | 3-0 |
| Ohio StateAP 11 | 4-1 | 6-2 | .750 | 4-0 | 2-2 |
| USCAP 18 | 4-2 | 7-2 | .778 | 5-1 | 2-1 |
| IowaAP 21 | 3-2 | 6-2 | .750 | 4-1 | 2-1 |
| Northwestern | 3-2 | 6-2 | .750 | 5-0 | 1-2 |
| Illinois | 3-2 | 5-3 | .625 | 3-2 | 2-1 |
| Minnesota | 3-2 | 5-3 | .625 | 4-1 | 1-2 |
| Oregon | 3-2 | 5-3 | .625 | 4-1 | 1-2 |
| Wisconsin | 3-2 | 5-3 | .625 | 4-0 | 1-2 |
| Michigan | 2-3 | 5-3 | .625 | 4-2 | 1-1 |
| Nebraska | 2-3 | 5-3 | .625 | 4-2 | 1-1 |
| Washington | 2-3 | 5-3 | .625 | 3-2 | 2-1 |
| Purdue | 2-3 | 3-5 | .375 | 2-3 | 1-2 |
| Penn State | 1-4 | 4-4 | .500 | 3-2 | 1-2 |
| Rutgers | 1-4 | 2-6 | .250 | 1-4 | 1-2 |
| Maryland | 0-5 | 2-6 | .250 | 1-4 | 1-2 |
| Michigan State | 0-5 | 2-6 | .250 | 2-3 | 0-3 |
SEC16 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| GeorgiaAP 2Leads | 5-1 | 7-1 | .875 | 4-1 | 2-0 |
| KentuckyAP 8Leads | 5-1 | 7-1 | .875 | 4-1 | 3-0 |
| AlabamaAP 9 | 4-2 | 6-2 | .750 | 4-1 | 2-1 |
| Ole MissAP 12 | 4-2 | 6-2 | .750 | 4-0 | 1-2 |
| LSUAP 15 | 3-2 | 6-2 | .750 | 5-0 | 1-2 |
| MissouriAP 19 | 3-2 | 6-2 | .750 | 4-0 | 2-2 |
| TennesseeAP 16 | 3-2 | 6-2 | .750 | 4-1 | 2-1 |
| TexasAP 10 | 3-2 | 6-2 | .750 | 5-1 | 1-0 |
| FloridaAP 25 | 3-3 | 5-3 | .625 | 3-1 | 2-1 |
| South CarolinaAP 23 | 3-3 | 5-3 | .625 | 3-2 | 2-1 |
| Oklahoma | 2-3 | 4-4 | .500 | 2-2 | 1-2 |
| Auburn | 2-4 | 4-4 | .500 | 2-2 | 1-2 |
| Mississippi State | 2-4 | 4-4 | .500 | 2-2 | 2-2 |
| Texas A&M | 1-4 | 4-4 | .500 | 4-1 | 0-3 |
| Arkansas | 1-4 | 3-5 | .375 | 2-3 | 1-2 |
| Vanderbilt | 0-5 | 3-5 | .375 | 3-2 | 0-3 |
Other FBS
American14 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| UTSALeads | 4-0 | 7-1 | .875 | 4-0 | 3-1 |
| North TexasLeads | 4-0 | 6-2 | .750 | 4-0 | 2-2 |
| Memphis | 4-1 | 7-2 | .778 | 5-0 | 2-2 |
| Army | 4-2 | 5-3 | .625 | 3-1 | 2-2 |
| South Florida | 2-2 | 6-2 | .750 | 4-1 | 2-1 |
| Florida Atlantic | 2-2 | 5-3 | .625 | 4-0 | 1-3 |
| East Carolina | 2-2 | 4-4 | .500 | 3-1 | 1-3 |
| Tulane | 2-2 | 4-4 | .500 | 3-1 | 1-3 |
| UAB | 2-2 | 4-4 | .500 | 4-0 | 0-4 |
| Tulsa | 1-3 | 4-4 | .500 | 2-2 | 2-2 |
| Temple | 1-3 | 2-6 | .250 | 1-4 | 1-2 |
| Charlotte | 1-3 | 1-7 | .125 | 0-4 | 1-3 |
| Navy | 1-4 | 2-6 | .250 | 2-1 | 0-4 |
| Rice | 0-4 | 1-7 | .125 | 1-3 | 0-4 |
CUSA10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| LibertyLeads | 4-0 | 7-1 | .875 | 4-0 | 3-1 |
| Jacksonville StateLeads | 4-0 | 6-2 | .750 | 4-0 | 2-2 |
| Delaware | 2-2 | 4-4 | .500 | 3-1 | 1-3 |
| Middle Tennessee | 2-2 | 4-4 | .500 | 3-1 | 1-3 |
| Missouri State | 2-2 | 3-5 | .375 | 3-1 | 0-4 |
| New Mexico State | 2-2 | 3-5 | .375 | 2-2 | 1-3 |
| Western Kentucky | 2-2 | 3-5 | .375 | 2-1 | 1-4 |
| Florida International | 1-3 | 3-5 | .375 | 3-1 | 0-4 |
| Kennesaw State | 1-3 | 2-6 | .250 | 1-3 | 1-3 |
| Sam Houston | 0-4 | 1-7 | .125 | 1-3 | 0-4 |
FBS Indep.2 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Notre DameAP 4 | 0-0 | 7-1 | .875 | 3-0 | 2-1 |
| UConn | 0-0 | 4-4 | .500 | 2-2 | 2-2 |
MAC13 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| OhioLeads | 4-0 | 6-2 | .750 | 4-0 | 2-2 |
| Western Michigan | 4-1 | 6-3 | .667 | 3-1 | 3-2 |
| Toledo | 3-1 | 6-2 | .750 | 4-1 | 2-1 |
| Buffalo | 3-1 | 5-3 | .625 | 4-1 | 1-2 |
| Miami (OH) | 3-1 | 5-3 | .625 | 3-1 | 2-2 |
| Eastern Michigan | 3-2 | 4-5 | .444 | 2-2 | 2-3 |
| Ball State | 2-2 | 3-5 | .375 | 2-1 | 1-4 |
| Kent State | 2-3 | 3-6 | .333 | 3-1 | 0-5 |
| Bowling Green | 2-3 | 2-7 | .222 | 1-3 | 1-4 |
| Massachusetts | 1-3 | 4-4 | .500 | 2-2 | 2-2 |
| Central Michigan | 1-3 | 3-5 | .375 | 3-2 | 0-3 |
| Sacramento State | 1-5 | 2-7 | .222 | 2-3 | 0-4 |
| Akron | 0-4 | 1-7 | .125 | 1-2 | 0-5 |
Mountain West10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| New MexicoAP 22Leads | 4-0 | 7-1 | .875 | 4-0 | 3-1 |
| Wyoming | 4-1 | 5-3 | .625 | 4-0 | 1-3 |
| UNLV | 3-1 | 5-3 | .625 | 3-1 | 2-2 |
| North Dakota State | 4-2 | 7-2 | .778 | 5-0 | 2-2 |
| Air Force | 3-2 | 6-2 | .750 | 4-1 | 2-1 |
| Nevada | 2-2 | 3-5 | .375 | 2-2 | 1-3 |
| San José State | 2-3 | 4-5 | .444 | 1-3 | 3-2 |
| Hawai'i | 1-4 | 2-6 | .250 | 1-3 | 1-3 |
| UTEP | 0-4 | 1-7 | .125 | 1-3 | 0-4 |
| Northern Illinois | 0-4 | 0-8 | .000 | 0-3 | 0-5 |
Pac-128 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Boise StateAP 20Leads | 4-0 | 7-1 | .875 | 4-0 | 3-1 |
| Oregon State | 3-1 | 5-3 | .625 | 3-1 | 2-2 |
| San Diego State | 3-2 | 4-5 | .444 | 4-1 | 0-4 |
| Fresno State | 2-2 | 5-3 | .625 | 3-1 | 2-2 |
| Texas State | 2-2 | 4-4 | .500 | 4-1 | 0-3 |
| Utah State | 2-2 | 3-5 | .375 | 3-1 | 0-4 |
| Colorado State | 1-3 | 3-5 | .375 | 3-2 | 0-3 |
| Washington State | 0-5 | 1-8 | .111 | 1-3 | 0-5 |
Sun Belt14 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Louisiana TechLeads | 4-0 | 6-2 | .750 | 4-0 | 2-2 |
| Georgia Southern | 3-1 | 4-4 | .500 | 2-2 | 2-2 |
| James Madison | 4-2 | 7-2 | .778 | 4-1 | 3-1 |
| App State | 2-2 | 5-3 | .625 | 3-1 | 2-2 |
| Louisiana | 2-2 | 5-3 | .625 | 4-0 | 1-3 |
| Marshall | 2-2 | 5-3 | .625 | 3-1 | 2-2 |
| Arkansas State | 2-2 | 4-4 | .500 | 3-1 | 1-3 |
| South Alabama | 2-2 | 4-4 | .500 | 3-1 | 1-3 |
| Troy | 2-2 | 4-4 | .500 | 3-1 | 1-3 |
| Coastal Carolina | 2-2 | 3-5 | .375 | 1-3 | 2-2 |
| Southern Miss | 2-2 | 3-5 | .375 | 2-2 | 1-3 |
| Georgia State | 1-3 | 4-4 | .500 | 3-1 | 1-3 |
| UL Monroe | 1-3 | 1-7 | .125 | 0-4 | 1-3 |
| Old Dominion | 1-5 | 2-7 | .222 | 1-4 | 1-3 |
FCS
Big Sky13 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Montana StateLeads | 5-1 | 8-1 | .889 | 5-0 | 3-1 |
| Northern ArizonaLeads | 5-1 | 7-2 | .778 | 4-0 | 3-2 |
| Weber State | 5-2 | 6-4 | .600 | 4-1 | 2-3 |
| Montana | 4-2 | 6-3 | .667 | 4-1 | 2-2 |
| Idaho | 4-2 | 4-5 | .444 | 2-2 | 2-3 |
| Idaho State | 3-3 | 6-3 | .667 | 3-2 | 3-1 |
| UC Davis | 3-3 | 5-4 | .556 | 3-1 | 2-3 |
| Cal Poly | 3-4 | 4-6 | .400 | 2-3 | 2-3 |
| Northern Colorado | 2-4 | 3-6 | .333 | 3-2 | 0-4 |
| Southern Utah | 2-4 | 3-6 | .333 | 2-2 | 1-4 |
| Portland State | 2-4 | 2-7 | .222 | 1-3 | 1-4 |
| Eastern Washington | 1-5 | 2-7 | .222 | 2-3 | 0-4 |
| Utah Tech | 1-5 | 1-8 | .111 | 0-4 | 1-4 |
CAA13 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| MonmouthLeads | 6-0 | 7-2 | .778 | 3-0 | 4-2 |
| Campbell | 4-1 | 7-2 | .778 | 3-0 | 4-2 |
| UAlbany | 4-1 | 6-3 | .667 | 3-1 | 3-2 |
| Sacred Heart | 4-2 | 4-4 | .500 | 2-1 | 2-3 |
| Bryant | 3-2 | 5-4 | .556 | 2-1 | 3-3 |
| Stony Brook | 3-2 | 5-4 | .556 | 2-2 | 3-2 |
| North Carolina A&T | 3-2 | 4-5 | .444 | 4-1 | 0-4 |
| Rhode Island | 2-3 | 5-4 | .556 | 3-1 | 2-3 |
| Elon | 2-3 | 4-5 | .444 | 3-1 | 1-4 |
| New Hampshire | 1-4 | 2-7 | .222 | 2-2 | 0-5 |
| Towson | 1-4 | 1-8 | .111 | 1-3 | 0-5 |
| Maine | 1-5 | 1-8 | .111 | 0-4 | 1-4 |
| Hampton | 0-5 | 1-8 | .111 | 1-3 | 0-4 |
FCS Indep.2 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Merrimack | 0-0 | 4-5 | .444 | 3-1 | 1-4 |
| Chicago State | 0-0 | 2-7 | .222 | 2-2 | 0-5 |
Ivy8 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| HarvardLeads | 3-1 | 6-1 | .857 | 3-0 | 3-1 |
| PrincetonLeads | 3-1 | 5-2 | .714 | 3-0 | 2-2 |
| DartmouthLeads | 3-1 | 4-3 | .571 | 3-1 | 1-2 |
| Brown | 2-2 | 4-3 | .571 | 3-1 | 1-2 |
| Yale | 2-2 | 4-3 | .571 | 2-1 | 2-2 |
| Columbia | 1-3 | 4-3 | .571 | 1-3 | 3-0 |
| Cornell | 1-3 | 3-4 | .429 | 2-1 | 1-3 |
| Pennsylvania | 1-3 | 3-4 | .429 | 2-2 | 1-2 |
MEAC6 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| South Carolina StateLeads | 2-0 | 7-2 | .778 | 3-1 | 3-1 |
| North Carolina CentralLeads | 2-0 | 4-5 | .444 | 3-2 | 1-3 |
| Delaware State | 1-1 | 5-4 | .556 | 4-1 | 0-3 |
| Howard | 1-1 | 4-5 | .444 | 1-1 | 1-4 |
| Morgan State | 0-2 | 5-4 | .556 | 2-2 | 3-2 |
| Norfolk State | 0-2 | 4-5 | .444 | 3-0 | 1-4 |
MVFC9 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Youngstown StateLeads | 5-1 | 7-2 | .778 | 5-0 | 2-2 |
| South Dakota State | 4-1 | 7-2 | .778 | 6-0 | 1-2 |
| South Dakota | 4-2 | 7-3 | .700 | 5-0 | 2-3 |
| Illinois State | 3-2 | 7-2 | .778 | 4-1 | 3-1 |
| Northern Iowa | 3-2 | 4-4 | .500 | 4-0 | 0-4 |
| North Dakota | 3-3 | 6-4 | .600 | 4-0 | 2-4 |
| Southern Illinois | 2-3 | 4-5 | .444 | 2-2 | 2-3 |
| Indiana State | 0-5 | 2-7 | .222 | 1-3 | 1-4 |
| Murray State | 0-5 | 1-8 | .111 | 1-3 | 0-5 |
NEC8 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Central ConnecticutLeads | 4-0 | 5-3 | .625 | 4-0 | 1-3 |
| Duquesne | 3-1 | 4-4 | .500 | 2-1 | 2-3 |
| Stonehill | 3-1 | 4-5 | .444 | 1-2 | 3-3 |
| Long Island University | 3-1 | 3-6 | .333 | 1-3 | 2-3 |
| Robert Morris | 2-2 | 4-5 | .444 | 3-1 | 1-4 |
| New Haven | 1-3 | 2-7 | .222 | 1-3 | 1-4 |
| Mercyhurst | 0-4 | 1-8 | .111 | 1-1 | 0-7 |
| Wagner | 0-4 | 1-8 | .111 | 1-3 | 0-5 |
OVC-Big South8 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Southeast Missouri StateLeads | 3-1 | 5-4 | .556 | 2-2 | 3-2 |
| Western IllinoisLeads | 3-1 | 5-4 | .556 | 4-1 | 1-3 |
| LindenwoodLeads | 3-1 | 4-4 | .500 | 3-1 | 1-3 |
| Eastern Illinois | 2-2 | 3-6 | .333 | 0-3 | 3-3 |
| Gardner-Webb | 2-2 | 3-6 | .333 | 1-1 | 2-5 |
| UT Martin | 2-2 | 3-6 | .333 | 2-2 | 1-4 |
| Charleston Southern | 1-3 | 4-5 | .444 | 2-2 | 2-3 |
| Tennessee State | 0-4 | 2-7 | .222 | 1-3 | 1-4 |
Patriot10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| LehighLeads | 5-1 | 7-2 | .778 | 4-0 | 3-2 |
| Richmond | 4-2 | 6-3 | .667 | 4-0 | 2-3 |
| Colgate | 4-2 | 5-4 | .556 | 3-1 | 2-3 |
| Villanova | 4-2 | 5-4 | .556 | 1-3 | 4-1 |
| Holy Cross | 4-2 | 4-5 | .444 | 2-2 | 2-3 |
| Georgetown | 3-2 | 3-4 | .429 | 1-3 | 2-1 |
| Lafayette | 2-3 | 3-5 | .375 | 1-3 | 2-2 |
| Fordham | 2-4 | 2-7 | .222 | 1-4 | 1-3 |
| William & Mary | 1-5 | 3-6 | .333 | 1-3 | 2-3 |
| Bucknell | 0-6 | 1-8 | .111 | 0-3 | 1-5 |
Pioneer11 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| DaytonLeads | 4-1 | 7-1 | .875 | 4-0 | 3-1 |
| ButlerLeads | 4-1 | 7-2 | .778 | 4-1 | 3-1 |
| St. Thomas-MinnesotaLeads | 4-1 | 7-2 | .778 | 6-0 | 1-2 |
| Valparaiso | 3-2 | 4-4 | .500 | 3-1 | 1-3 |
| Marist | 3-2 | 4-5 | .444 | 2-2 | 2-3 |
| Presbyterian | 3-3 | 4-5 | .444 | 3-1 | 1-4 |
| San Diego | 3-3 | 4-5 | .444 | 3-1 | 1-4 |
| Drake | 3-3 | 3-6 | .333 | 1-3 | 2-3 |
| Davidson | 1-4 | 3-6 | .333 | 3-3 | 0-3 |
| Morehead State | 1-4 | 2-7 | .222 | 2-3 | 0-4 |
| Stetson | 0-5 | 1-8 | .111 | 1-3 | 0-5 |
Southern10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Tennessee TechLeads | 5-1 | 8-1 | .889 | 4-0 | 4-1 |
| ChattanoogaLeads | 5-1 | 6-3 | .667 | 3-1 | 3-2 |
| Mercer | 4-1 | 7-2 | .778 | 4-1 | 3-1 |
| East Tennessee State | 4-1 | 6-3 | .667 | 4-2 | 2-1 |
| Wofford | 3-3 | 5-4 | .556 | 3-1 | 2-3 |
| Samford | 3-3 | 3-6 | .333 | 2-2 | 1-3 |
| Western Carolina | 2-3 | 4-5 | .444 | 3-1 | 1-4 |
| Furman | 1-4 | 2-7 | .222 | 1-4 | 1-3 |
| The Citadel | 0-5 | 2-7 | .222 | 0-4 | 2-3 |
| VMI | 0-5 | 0-9 | .000 | 0-3 | 0-6 |
Southland10 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Stephen F. AustinLeads | 6-0 | 9-0 | 1.000 | 5-0 | 4-0 |
| Lamar | 5-1 | 7-2 | .778 | 4-0 | 3-2 |
| Incarnate Word | 4-2 | 5-4 | .556 | 5-0 | 0-4 |
| Houston Christian | 3-3 | 4-5 | .444 | 3-0 | 1-5 |
| McNeese | 3-3 | 4-5 | .444 | 3-2 | 1-3 |
| East Texas A&M | 3-3 | 3-6 | .333 | 3-1 | 0-5 |
| SE Louisiana | 2-4 | 4-5 | .444 | 2-1 | 2-4 |
| UT Rio Grande Valley | 2-4 | 4-5 | .444 | 3-1 | 1-4 |
| Nicholls | 2-4 | 3-6 | .333 | 2-2 | 1-4 |
| Northwestern State | 0-6 | 0-9 | .000 | 0-4 | 0-5 |
SWAC12 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Alabama A&MLeads | 4-1 | 7-2 | .778 | 5-0 | 1-0 |
| Jackson State | 3-2 | 6-2 | .750 | 4-0 | 1-2 |
| Arkansas-Pine Bluff | 3-2 | 5-3 | .625 | 2-1 | 2-1 |
| Alcorn State | 3-2 | 5-4 | .556 | 3-0 | 1-4 |
| Bethune-Cookman | 3-2 | 5-4 | .556 | 4-1 | 1-3 |
| Prairie View A&M | 3-2 | 4-5 | .444 | 2-2 | 1-3 |
| Alabama State | 2-3 | 4-4 | .500 | 2-1 | 1-2 |
| Grambling | 2-3 | 4-4 | .500 | 4-0 | 0-3 |
| Southern | 2-3 | 4-5 | .444 | 2-1 | 2-3 |
| Texas Southern | 2-3 | 3-5 | .375 | 3-1 | 0-4 |
| Mississippi Valley State | 2-3 | 3-6 | .333 | 1-3 | 1-3 |
| Florida A&M | 1-4 | 2-7 | .222 | 1-4 | 1-2 |
UAC8 teams
| Team | Conf | Overall | Win % | Home | Away |
|---|---|---|---|---|---|
| Tarleton StateLeads | 4-0 | 9-0 | 1.000 | 5-0 | 4-0 |
| Abilene ChristianLeads | 4-0 | 5-4 | .556 | 3-2 | 2-2 |
| Austin Peay | 3-1 | 7-2 | .778 | 4-1 | 3-1 |
| North Alabama | 2-2 | 5-4 | .556 | 2-2 | 2-2 |
| Eastern Kentucky | 2-2 | 3-6 | .333 | 3-2 | 0-4 |
| West Florida | 1-3 | 4-3 | .571 | 2-1 | 2-2 |
| Central Arkansas | 0-4 | 2-7 | .222 | 1-3 | 1-4 |
| West Georgia | 0-4 | 1-8 | .111 | 1-3 | 0-5 |