Mynor Strong
season average · 2025-26 · 33 games
- REB
- 1.8
- AST
- 0.8
- 3PM
- 0.7
- MIN
- 17.7
Next game
at ARSTNov 2 · 8:00 PM ET
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Mar 14 | at AKR | 7 | 2 | 2 | 1 | 23 |
| Mar 13 | vs MASS | 17 | 5 | 0 | 3 | 27 |
| Mar 12 | vs BGSU | 10 | 2 | 1 | 1 | 30 |
| Mar 6 | vs BUF | 18 | 2 | 2 | 4 | 30 |
| Mar 3 | at M-OH | 10 | 4 | 1 | 2 | 25 |
Teammates
Season averages per game. Source: BALLDONTLIE.