Josiah LeGree
season average · 2025-26 · 33 games
- REB
- 1.7
- AST
- 3.3
- 3PM
- 0.9
- MIN
- 17.6
Next game
at SJSUNov 2 · 3:00 PM ET
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Mar 7 | at TNST | 5 | 0 | 3 | 1 | 12 |
| Mar 6 | vs SEMO | 2 | 0 | 1 | 0 | 4 |
| Feb 26 | at LR | 1 | 1 | 5 | 0 | 14 |
| Feb 24 | vs USI | 7 | 1 | 1 | 1 | 13 |
| Feb 21 | at WIU | 3 | 1 | 2 | 1 | 15 |
Teammates
Season averages per game. Source: BALLDONTLIE.