Daniel Freitag
StatIQ projection · points
- REB
- 3.6
- AST
- 4.0
- 3PM
- 1.8
- MIN
- 30.4
Next game
vs WEBNov 2 · 9:30 PM ET
19.8 points a game, season average · 2025-26 · 23 games
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Feb 24 | at AKR | 16 | 1 | 1 | 0 | 21 |
| Feb 3 | vs M-OH | 18 | 4 | 7 | 2 | 34 |
| Jan 31 | vs OHIO | 25 | 1 | 4 | 2 | 31 |
| Jan 27 | at BGSU | 12 | 3 | 4 | 2 | 29 |
| Jan 23 | vs MASS | 18 | 4 | 7 | 1 | 37 |
Teammates
Season averages per game. Source: BALLDONTLIE.