Damon Howard Jr.
season average · 2025-26 · 21 games
- REB
- 0.7
- AST
- 0.9
- 3PM
- 0.2
- MIN
- 7.3
Next game
vs MURNov 2 · 11:30 AM ET
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Mar 20 | at ISU | 3 | 1 | 1 | 1 | 4 |
| Mar 7 | vs MORE | 3 | 0 | 1 | 1 | 1 |
| Mar 6 | vs UTM | 0 | 0 | 0 | 0 | 2 |
| Feb 28 | at UTM | 0 | 0 | 0 | 0 | 8 |
| Feb 21 | vs SIUE | 3 | 1 | 1 | 1 | 3 |
Teammates
Season averages per game. Source: BALLDONTLIE.