Corey Brown
season average · 2025-26 · 5 games
- REB
- 0.6
- AST
- 0.8
- 3PM
- 0.0
- MIN
- 6.4
Next game
vs BERNov 2 · 7:30 PM ET
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Feb 28 | vs UNCG | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | vs WOF | 2 | 0 | 0 | 0 | 2 |
| Dec 19 | vs REIN | 0 | 2 | 3 | 0 | 10 |
| Dec 15 | vs BRTN | 2 | 0 | 1 | 0 | 12 |
| Nov 26 | at UVU | 0 | 1 | 0 | 0 | 7 |
Teammates
Season averages per game. Source: BALLDONTLIE.