Cam Manyawu
season average · 2025-26 · 37 games
- REB
- 4.6
- AST
- 1.1
- 3PM
- 0.0
- MIN
- 19.2
Next game
vs LIPNov 3 · 8:00 PM ET
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Mar 28 | at ILL | 4 | 5 | 3 | 0 | 26 |
| Mar 26 | at NEB | 0 | 1 | 2 | 0 | 14 |
| Mar 22 | at FLA | 6 | 4 | 0 | 0 | 21 |
| Mar 20 | at CLEM | 1 | 10 | 1 | 0 | 23 |
| Mar 12 | at OSU | 9 | 1 | 1 | 0 | 22 |
Teammates
Season averages per game. Source: BALLDONTLIE.