Andrew Austin
season average · 2025-26 · 24 games
- REB
- 0.8
- AST
- 0.9
- 3PM
- 0.4
- MIN
- 11.4
Next game
at IUNov 2 · 7:00 PM ET
Last 5 games
| Date | Opp | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Mar 5 | at UTM | 0 | 0 | 1 | 0 | 9 |
| Mar 4 | at SIUE | 0 | 0 | 0 | 0 | 4 |
| Feb 28 | at SIUE | 0 | 0 | 0 | 0 | 9 |
| Feb 21 | vs USI | 0 | 1 | 2 | 0 | 11 |
| Feb 10 | at WIU | 0 | 0 | 0 | 0 | 2 |
Teammates
Season averages per game. Source: BALLDONTLIE.