Tyler Burton last 10 games: 12.2 points per game, 10 in his last game.
His last 10 regular-season games (2025-26 regular season). Preseason, All-Star and playoff games are not counted, and a game he did not play is left out, never counted as a 0. From licensed NBA box scores (BALLDONTLIE), updated after every game.
Last game
In his last game (Apr 1, 2026 vs NYK), Tyler Burton had 10 points.
Last 10 games: 12.2 points per game.
- Points
- 10
- Rebounds
- 3
- Assists
- 0
- Three-pointers made
- 2
- Minutes
- 19
- Result
- L 119-130
Last 10 games, game by game
12.2Average points, last 10 (10 games)
Current through Apr 1
| Date | Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Apr 1Box | vs NYK · 2025-26 | 10 | 3 | 0 | 2 | 19 |
| Mar 30Box | vs PHX · 2025-26 | 17 | 4 | 1 | 3 | 32 |
| Mar 28Box | vs CHI · 2025-26 | 18 | 5 | 3 | 3 | 27 |
| Mar 27Box | vs HOU · 2025-26 | 5 | 2 | 1 | 1 | 25 |
| Mar 25Box | vs SAS · 2025-26 | 6 | 2 | 1 | 2 | 24 |
| Mar 23Box | @ ATL · 2025-26 | 20 | 8 | 1 | 1 | 29 |
| Mar 21Box | @ CHA · 2025-26 | 10 | 4 | 1 | 2 | 29 |
| Mar 20Box | vs BOS · 2025-26 | 23 | 5 | 2 | 5 | 32 |
| Mar 18Box | vs DEN · 2025-26 | 5 | 3 | 0 | 0 | 13 |
| Mar 16Box | @ CHI · 2025-26 | 8 | 8 | 1 | 1 | 22 |
Past results from licensed NBA box scores (BALLDONTLIE). Not a projection.