Shaedon Sharpe last 10 games: 15.7 points per game, 12 in his last game.
His last 10 regular-season games (2025-26 regular season). Preseason, All-Star and playoff games are not counted, and a game he did not play is left out, never counted as a 0. From licensed NBA box scores (BALLDONTLIE), updated after every game.
Last game
In his last game (Apr 14, 2026 at PHX), Shaedon Sharpe had 12 points.
Last 10 games: 15.7 points per game.
- Points
- 12
- Rebounds
- 1
- Assists
- 1
- Three-pointers made
- 2
- Minutes
- 21
- Result
- W 114-110
Last 10 games, game by game
15.7Average points, last 10 (10 games)
Current through Apr 14
| Date | Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Apr 14Box | @ PHX · 2025-26 | 12 | 1 | 1 | 2 | 21 |
| Apr 12Box | vs SAC · 2025-26 | 9 | 1 | 4 | 0 | 17 |
| Apr 10Box | vs LAC · 2025-26 | 8 | 4 | 2 | 2 | 15 |
| Feb 6Box | vs MEM · 2025-26 | 2 | 2 | 2 | 0 | 14 |
| Feb 3Box | vs PHX · 2025-26 | 19 | 1 | 1 | 2 | 31 |
| Feb 1Box | vs CLE · 2025-26 | 20 | 2 | 3 | 2 | 32 |
| Jan 30Box | @ NYK · 2025-26 | 26 | 3 | 3 | 4 | 28 |
| Jan 27Box | @ WAS · 2025-26 | 31 | 4 | 2 | 5 | 35 |
| Jan 26Box | @ BOS · 2025-26 | 9 | 5 | 3 | 1 | 34 |
| Jan 23Box | vs TOR · 2025-26 | 21 | 7 | 4 | 1 | 32 |
Past results from licensed NBA box scores (BALLDONTLIE). Not a projection.