Russell Westbrook last 10 games: 16.3 points per game, 11 in his last game.
His last 10 regular-season games (2025-26 regular season). Preseason, All-Star and playoff games are not counted, and a game he did not play is left out, never counted as a 0. From licensed NBA box scores (BALLDONTLIE), updated after every game.
Last game
In his last game (Mar 19, 2026 vs PHI), Russell Westbrook had 11 points.
Last 10 games: 16.3 points per game.
- Points
- 11
- Rebounds
- 3
- Assists
- 8
- Three-pointers made
- 2
- Minutes
- 27
- Result
- L 118-139
Last 10 games, game by game
16.3Average points, last 10 (10 games)
Current through Mar 19
| Date | Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Mar 19Box | vs PHI · 2025-26 | 11 | 3 | 8 | 2 | 27 |
| Mar 17Box | vs SAS · 2025-26 | 5 | 1 | 10 | 0 | 24 |
| Mar 14Box | @ LAC · 2025-26 | 12 | 12 | 10 | 2 | 37 |
| Mar 10Box | vs IND · 2025-26 | 16 | 7 | 9 | 2 | 25 |
| Mar 8Box | vs CHI · 2025-26 | 23 | 11 | 12 | 3 | 34 |
| Mar 5Box | vs NOP · 2025-26 | 19 | 2 | 10 | 2 | 34 |
| Mar 3Box | vs PHX · 2025-26 | 16 | 2 | 7 | 3 | 31 |
| Mar 1Box | @ LAL · 2025-26 | 14 | 4 | 5 | 1 | 22 |
| Feb 25Box | @ HOU · 2025-26 | 22 | 5 | 3 | 1 | 25 |
| Feb 23Box | @ MEM · 2025-26 | 25 | 2 | 7 | 3 | 33 |
Past results from licensed NBA box scores (BALLDONTLIE). Not a projection.