Nigel Hayes last 10 games: 0.8 points per game, 0 in his last game.
His last 10 regular-season games (2025-26 regular season). Preseason, All-Star and playoff games are not counted, and a game he did not play is left out, never counted as a 0. From licensed NBA box scores (BALLDONTLIE), updated after every game.
Last game
In his last game (Jan 30, 2026 vs CLE), Nigel Hayes had 0 points.
Last 10 games: 0.8 points per game.
- Points
- 0
- Rebounds
- 0
- Assists
- 0
- Three-pointers made
- 0
- Minutes
- 3
- Result
- W 126-113
Last 10 games, game by game
0.8Average points, last 10 (10 games)
Current through Jan 30
| Date | Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Jan 30Box | vs CLE · 2025-26 | 0 | 0 | 0 | 0 | 3 |
| Jan 29Box | vs DET · 2025-26 | 0 | 2 | 0 | 0 | 2 |
| Jan 27Box | vs BKN · 2025-26 | 1 | 1 | 0 | 0 | 7 |
| Jan 25Box | vs MIA · 2025-26 | 0 | 1 | 0 | 0 | 3 |
| Jan 11Box | vs WAS · 2025-26 | 2 | 1 | 0 | 0 | 3 |
| Jan 2Box | vs SAC · 2025-26 | 0 | 0 | 0 | 0 | 2 |
| Dec 31Box | @ CLE · 2025-26 | 5 | 3 | 0 | 1 | 4 |
| Dec 29Box | @ WAS · 2025-26 | 0 | 0 | 0 | 0 | 1 |
| Dec 23Box | vs LAL · 2025-26 | 0 | 2 | 1 | 0 | 6 |
| Dec 10Box | @ OKC · 2025-26 | 0 | 1 | 0 | 0 | 12 |
Past results from licensed NBA box scores (BALLDONTLIE). Not a projection.