Hunter Tyson last 10 games: 3.4 points per game, 5 in his last game.
His last 10 regular-season games (2025-26 regular season). Preseason, All-Star and playoff games are not counted, and a game he did not play is left out, never counted as a 0. From licensed NBA box scores (BALLDONTLIE), updated after every game.
Last game
In his last game (Feb 1, 2026 vs OKC), Hunter Tyson had 5 points.
Last 10 games: 3.4 points per game.
- Points
- 5
- Rebounds
- 1
- Assists
- 0
- Three-pointers made
- 1
- Minutes
- 3
- Result
- L 111-121
Last 10 games, game by game
3.4Average points, last 10 (10 games)
Current through Feb 1
| Date | Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Feb 1Box | vs OKC · 2025-26 | 5 | 1 | 0 | 1 | 3 |
| Jan 30Box | vs LAC · 2025-26 | 0 | 1 | 1 | 0 | 2 |
| Jan 29Box | vs BKN · 2025-26 | 0 | 3 | 1 | 0 | 13 |
| Jan 23Box | @ MIL · 2025-26 | 0 | 4 | 3 | 0 | 12 |
| Jan 18Box | vs CHA · 2025-26 | 1 | 2 | 2 | 0 | 21 |
| Jan 13Box | @ NOP · 2025-26 | 0 | 0 | 0 | 0 | 3 |
| Jan 11Box | vs MIL · 2025-26 | 2 | 3 | 2 | 0 | 12 |
| Jan 9Box | vs ATL · 2025-26 | 10 | 4 | 4 | 2 | 27 |
| Jan 5Box | @ PHI · 2025-26 | 14 | 3 | 1 | 2 | 19 |
| Dec 29Box | @ MIA · 2025-26 | 2 | 1 | 0 | 0 | 6 |
Past results from licensed NBA box scores (BALLDONTLIE). Not a projection.