D'Angelo Russell last 10 games: 6.2 points per game, 8 in his last game.
His last 10 regular-season games (2025-26 regular season). Preseason, All-Star and playoff games are not counted, and a game he did not play is left out, never counted as a 0. From licensed NBA box scores (BALLDONTLIE), updated after every game.
Last game
In his last game (Jan 10, 2026 at CHI), D'Angelo Russell had 8 points.
Last 10 games: 6.2 points per game.
- Points
- 8
- Rebounds
- 2
- Assists
- 4
- Three-pointers made
- 0
- Minutes
- 19
- Result
- L 107-125
Last 10 games, game by game
6.2Average points, last 10 (10 games)
Current through Jan 10
| Date | Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Jan 10Box | @ CHI · 2025-26 | 8 | 2 | 4 | 0 | 19 |
| Dec 27Box | @ SAC · 2025-26 | 7 | 0 | 4 | 1 | 13 |
| Dec 23Box | vs DEN · 2025-26 | 9 | 2 | 4 | 3 | 15 |
| Dec 20Box | @ PHI · 2025-26 | 0 | 1 | 1 | 0 | 11 |
| Dec 18Box | vs DET · 2025-26 | 4 | 1 | 0 | 0 | 11 |
| Dec 6Box | vs HOU · 2025-26 | 4 | 1 | 2 | 0 | 13 |
| Dec 5Box | @ OKC · 2025-26 | 12 | 3 | 3 | 4 | 16 |
| Dec 3Box | vs MIA · 2025-26 | 10 | 3 | 2 | 2 | 15 |
| Dec 1Box | @ DEN · 2025-26 | 8 | 0 | 2 | 2 | 18 |
| Nov 24Box | @ MIA · 2025-26 | 0 | 1 | 2 | 0 | 10 |
Past results from licensed NBA box scores (BALLDONTLIE). Not a projection.