Brandon Ingram last 10 games: 19.3 points per game, 25 in his last game.
His last 10 regular-season games (2025-26 regular season). Preseason, All-Star and playoff games are not counted, and a game he did not play is left out, never counted as a 0. From licensed NBA box scores (BALLDONTLIE), updated after every game.
Last game
In his last game (Apr 12, 2026 vs BKN), Brandon Ingram had 25 points.
Last 10 games: 19.3 points per game.
- Points
- 25
- Rebounds
- 9
- Assists
- 2
- Three-pointers made
- 3
- Minutes
- 32
- Result
- W 136-101
Last 10 games, game by game
19.3Average points, last 10 (10 games)
Current through Apr 12
| Date | Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Apr 12Box | vs BKN · 2025-26 | 25 | 9 | 2 | 3 | 32 |
| Apr 10Box | @ NYK · 2025-26 | 16 | 4 | 6 | 0 | 35 |
| Apr 9Box | vs MIA · 2025-26 | 38 | 7 | 7 | 2 | 37 |
| Apr 7Box | vs MIA · 2025-26 | 23 | 6 | 3 | 3 | 29 |
| Apr 5Box | @ BOS · 2025-26 | 15 | 3 | 4 | 0 | 34 |
| Apr 3Box | @ MEM · 2025-26 | 17 | 7 | 5 | 2 | 26 |
| Mar 31Box | @ DET · 2025-26 | 22 | 1 | 0 | 1 | 31 |
| Mar 27Box | vs NOP · 2025-26 | 13 | 6 | 2 | 1 | 31 |
| Mar 25Box | @ LAC · 2025-26 | 18 | 6 | 4 | 2 | 36 |
| Mar 22Box | @ PHX · 2025-26 | 6 | 4 | 1 | 0 | 27 |
Past results from licensed NBA box scores (BALLDONTLIE). Not a projection.