Andre Jackson Jr. last 10 games: 6.3 points per game, 9 in his last game.
His last 10 regular-season games (2025-26 regular season). Preseason, All-Star and playoff games are not counted, and a game he did not play is left out, never counted as a 0. From licensed NBA box scores (BALLDONTLIE), updated after every game.
Last game
In his last game (Apr 12, 2026 at PHI), Andre Jackson Jr. had 9 points.
Last 10 games: 6.3 points per game.
- Points
- 9
- Rebounds
- 7
- Assists
- 2
- Three-pointers made
- 0
- Minutes
- 30
- Result
- L 106-126
Last 10 games, game by game
6.3Average points, last 10 (10 games)
Current through Apr 12
| Date | Opponent | PTS | REB | AST | 3PM | MIN |
|---|---|---|---|---|---|---|
| Apr 12Box | @ PHI · 2025-26 | 9 | 7 | 2 | 0 | 30 |
| Apr 10Box | vs BKN · 2025-26 | 0 | 2 | 1 | 0 | 15 |
| Apr 8Box | @ DET · 2025-26 | 4 | 2 | 0 | 0 | 6 |
| Apr 7Box | @ BKN · 2025-26 | 3 | 2 | 2 | 0 | 15 |
| Apr 3Box | vs BOS · 2025-26 | 7 | 0 | 1 | 1 | 10 |
| Apr 1Box | @ HOU · 2025-26 | 8 | 5 | 3 | 2 | 23 |
| Mar 31Box | vs DAL · 2025-26 | 0 | 2 | 0 | 0 | 5 |
| Mar 29Box | vs LAC · 2025-26 | 13 | 6 | 0 | 1 | 33 |
| Mar 28Box | vs SAS · 2025-26 | 11 | 1 | 0 | 3 | 14 |
| Mar 25Box | @ POR · 2025-26 | 8 | 3 | 1 | 1 | 22 |
Past results from licensed NBA box scores (BALLDONTLIE). Not a projection.