37pts
Yaxel Lendeborg4 reb · 6 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 33 | 15 | 0 | 7 | 1 | 0 | 3 | 1 | 4-12 | 1-7 | 6-6 | -17 |
| Kobe SandersG | 30 | 16 | 3 | 0 | 1 | 0 | 3 | 4 | 6-9 | 4-6 | 0-0 | -18 |
| Rui HachimuraF | 30 | 24 | 7 | 0 | 0 | 0 | 2 | 0 | 10-16 | 4-7 | 0-0 | -28 |
| Derrick Jones Jr.F-G | 28 | 9 | 7 | 1 | 0 | 0 | 2 | 2 | 3-11 | 1-5 | 2-2 | -8 |
| Kris DunnG | 27 | 12 | 2 | 4 | 7 | 0 | 0 | 2 | 5-8 | 0-3 | 2-2 | -8 |
| Isaiah JacksonF | 22 | 5 | 8 | 2 | 0 | 0 | 1 | 4 | 2-7 | 0-0 | 1-2 | -20 |
| Brook LopezC | 19 | 7 | 2 | 0 | 2 | 0 | 2 | 3 | 3-8 | 1-2 | 0-0 | +1 |
| Keaton WaglerG | 19 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 2-8 | 0-4 | 3-3 | -6 |
| Nick MartinelliF | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2-3 | 0-0 | +10 |
| Cam ChristieG | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +10 |
| Baba MillerF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +10 |
| Jalen PickettG | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +10 |
| Blake WesleyG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +7 |
| Gradey DickG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -3 |
| Team | – | 112 | 42 | 22 | 11 | 0 | 14 | – | 40-91 | 14-39 | 18-19 | – |
| Shooting | 44.0% | 35.9% | 94.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin PodziemskiG | 37 | 17 | 8 | 8 | 0 | 0 | 1 | 3 | 7-14 | 2-7 | 1-1 | +11 |
| Yaxel LendeborgF | 34 | 37 | 4 | 6 | 1 | 0 | 2 | 1 | 13-19 | 6-11 | 5-6 | +6 |
| De'Anthony MeltonG | 28 | 21 | 6 | 3 | 2 | 1 | 4 | 2 | 6-9 | 6-8 | 3-4 | +20 |
| Brandon WilliamsG | 25 | 17 | 3 | 3 | 0 | 1 | 1 | 0 | 7-11 | 2-3 | 1-2 | +15 |
| Al HorfordC-F | 22 | 9 | 5 | 2 | 0 | 1 | 3 | 2 | 3-7 | 3-7 | 0-1 | +4 |
| Will RichardG | 22 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -4 |
| Georges NiangF | 21 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 1-7 | 1-5 | 0-0 | 0 |
| Charles BasseyG | 20 | 6 | 10 | 2 | 1 | 1 | 0 | 2 | 3-6 | 0-0 | 0-0 | +5 |
| Gary Payton IIG | 15 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 2-4 | 1-3 | 0-0 | +3 |
| Gui SantosF | 9 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 2-4 | 0-2 | 0-0 | +8 |
| Graham IkeF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| LJ CryerG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -11 |
| Team | – | 124 | 44 | 32 | 5 | 5 | 15 | – | 46-86 | 22-49 | 10-14 | – |
| Shooting | 53.5% | 44.9% | 71.4% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.