20pts
Cade Cunningham5 reb · 4 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul ReedF | 31 | 12 | 4 | 1 | 1 | 0 | 2 | 3 | 6-12 | 0-2 | 0-0 | -1 |
| Cade CunninghamG-F | 28 | 20 | 5 | 4 | 0 | 1 | 4 | 4 | 6-15 | 1-6 | 7-7 | +10 |
| Ausar ThompsonG-F | 26 | 11 | 8 | 6 | 2 | 0 | 0 | 2 | 5-9 | 0-0 | 1-2 | +2 |
| Duncan RobinsonF | 26 | 17 | 4 | 2 | 3 | 0 | 0 | 1 | 5-11 | 2-7 | 5-5 | +14 |
| John CollinsF-C | 26 | 4 | 9 | 0 | 1 | 0 | 1 | 3 | 2-6 | 0-2 | 0-2 | +18 |
| Daniss JenkinsG | 24 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2-8 | 2-5 | 0-0 | +10 |
| Kevin HuerterG | 24 | 8 | 1 | 3 | 1 | 0 | 2 | 1 | 2-7 | 2-4 | 2-2 | +13 |
| Javonte GreenG-F | 22 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 1-6 | 1-6 | 3-3 | +20 |
| Ronald Holland IIF | 22 | 18 | 3 | 2 | 4 | 1 | 2 | 3 | 6-10 | 2-5 | 4-7 | +14 |
| Chaz LanierG | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | -5 |
| Tolu SmithF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -5 |
| Ebuka OkorieG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Isaac JonesF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Team | – | 110 | 41 | 25 | 14 | 3 | 12 | – | 38-90 | 12-41 | 22-28 | – |
| Shooting | 42.2% | 29.3% | 78.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr.F | 26 | 13 | 7 | 1 | 0 | 1 | 1 | 2 | 4-9 | 2-5 | 3-3 | -25 |
| Nolan TraoréG | 26 | 9 | 2 | 2 | 1 | 2 | 3 | 3 | 3-11 | 0-5 | 3-4 | -7 |
| Julius RandleF | 25 | 15 | 8 | 3 | 0 | 0 | 5 | 3 | 4-13 | 3-6 | 4-4 | -10 |
| Day'Ron SharpeC | 24 | 3 | 7 | 1 | 1 | 2 | 2 | 0 | 1-4 | 0-2 | 1-2 | -3 |
| Mikel Brown Jr.G | 23 | 10 | 0 | 4 | 1 | 0 | 2 | 1 | 2-9 | 0-4 | 6-8 | -9 |
| Moritz WagnerC | 23 | 16 | 8 | 1 | 1 | 0 | 1 | 2 | 7-10 | 1-2 | 1-1 | -7 |
| Noah ClowneyF | 22 | 3 | 9 | 1 | 2 | 1 | 3 | 2 | 1-3 | 0-0 | 1-2 | -20 |
| Keon EllisG | 21 | 6 | 1 | 1 | 0 | 2 | 1 | 3 | 2-5 | 2-5 | 0-0 | -4 |
| Chaney JohnsonG-F | 19 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 2-5 | 0-3 | 2-2 | -8 |
| Danny WolfF-C | 12 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 3-5 | 3-4 | 0-0 | +10 |
| Terance MannG | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | +10 |
| Drake PowellF | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| Josh MinottF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | -13 |
| Team | – | 94 | 50 | 20 | 8 | 10 | 23 | – | 31-77 | 11-37 | 21-26 | – |
| Shooting | 40.3% | 29.7% | 80.8% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.