29pts
Ajay Mitchell4 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared McCainG | 29 | 10 | 4 | 4 | 0 | 0 | 3 | 2 | 3-13 | 0-6 | 4-5 | -13 |
| Bennett StirtzG | 28 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3-5 | 1-3 | 1-2 | -14 |
| Shai Gilgeous-AlexanderG | 28 | 21 | 6 | 2 | 1 | 0 | 1 | 3 | 7-19 | 1-6 | 6-6 | -21 |
| Ajay MitchellG | 28 | 29 | 4 | 3 | 2 | 1 | 2 | 1 | 12-20 | 2-5 | 3-3 | +4 |
| Isaiah HartensteinF-C | 26 | 10 | 14 | 3 | 0 | 0 | 2 | 1 | 4-6 | 0-0 | 2-2 | -12 |
| Josh DixSG | 24 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1-8 | 0-6 | 0-0 | -20 |
| Aday MaraC | 21 | 6 | 3 | 1 | 0 | 2 | 3 | 4 | 2-4 | 0-0 | 2-2 | -8 |
| Jaylin WilliamsF | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | +3 |
| Kenrich WilliamsG-F | 17 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 3-7 | 1-3 | 0-0 | -19 |
| Brooks BarnhizerF | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 1-3 | -16 |
| Micah PeavyG-F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Team | – | 96 | 43 | 17 | 4 | 3 | 13 | – | 36-87 | 5-32 | 19-23 | – |
| Shooting | 41.4% | 15.6% | 82.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper FlaggF | 33 | 26 | 5 | 8 | 0 | 0 | 0 | 1 | 10-23 | 2-8 | 4-4 | +12 |
| Zaccharie RisacherF | 29 | 13 | 6 | 1 | 1 | 1 | 1 | 1 | 5-6 | 2-3 | 1-2 | +16 |
| Kyrie IrvingG | 27 | 15 | 2 | 4 | 2 | 2 | 1 | 4 | 6-14 | 3-8 | 0-0 | +25 |
| Daniel GaffordF | 27 | 7 | 11 | 2 | 0 | 2 | 2 | 3 | 3-4 | 1-1 | 0-0 | +14 |
| P.J. WashingtonF | 27 | 18 | 9 | 0 | 0 | 1 | 1 | 1 | 7-16 | 2-7 | 2-2 | +2 |
| Marcus SasserG | 22 | 10 | 1 | 4 | 0 | 0 | 1 | 1 | 4-9 | 1-3 | 1-1 | +13 |
| Max ChristieG | 22 | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 3-8 | 3-7 | 2-2 | +14 |
| Morez JohnsonF | 18 | 10 | 6 | 3 | 0 | 0 | 1 | 3 | 4-6 | 0-0 | 2-2 | +7 |
| Walter Clayton Jr.G | 15 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0-4 | 0-4 | 0-2 | +11 |
| Caleb MartinF | 14 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 4-6 | 2-4 | 0-0 | +6 |
| Jett HowardG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Moussa CisseC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Tobi LawalF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | – | 120 | 49 | 30 | 4 | 6 | 9 | – | 46-97 | 16-45 | 12-15 | – |
| Shooting | 47.4% | 35.6% | 80.0% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.