23pts
Tyler Herro10 reb · 7 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 37 | 20 | 13 | 6 | 0 | 0 | 4 | 1 | 8-17 | 1-4 | 3-4 | -9 |
| Tyrese HaliburtonG | 35 | 22 | 6 | 9 | 1 | 1 | 1 | 1 | 8-17 | 4-10 | 2-3 | -6 |
| Jarace WalkerF | 29 | 10 | 8 | 2 | 2 | 2 | 1 | 2 | 3-12 | 2-7 | 2-4 | -2 |
| Quenton JacksonG | 27 | 4 | 2 | 4 | 0 | 0 | 1 | 4 | 1-3 | 0-1 | 2-2 | -5 |
| Obi ToppinF | 23 | 14 | 6 | 2 | 0 | 1 | 0 | 1 | 6-13 | 2-7 | 0-0 | -1 |
| Kelly Oubre Jr.F | 23 | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 3-7 | 1-3 | 2-5 | -11 |
| Jay HuffF-C | 23 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 3-8 | 0-3 | 0-0 | -8 |
| Aaron NesmithG-F | 21 | 13 | 0 | 1 | 1 | 1 | 1 | 2 | 5-11 | 3-7 | 0-0 | +1 |
| Larry Nance Jr.F | 19 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1-6 | 0-5 | 0-0 | -2 |
| Jalen SlawsonF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | +3 |
| Braden SmithG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Kobe BrownF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Team | – | 102 | 48 | 27 | 5 | 8 | 13 | – | 39-96 | 13-48 | 11-18 | – |
| Shooting | 40.6% | 27.1% | 61.1% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler HerroG | 32 | 23 | 10 | 7 | 1 | 1 | 2 | 3 | 7-14 | 3-6 | 6-10 | +1 |
| Ryan RollinsG | 32 | 19 | 2 | 4 | 0 | 0 | 1 | 4 | 7-14 | 3-7 | 2-4 | +10 |
| Kyle KuzmaF | 29 | 17 | 7 | 3 | 0 | 0 | 2 | 3 | 6-10 | 4-6 | 1-1 | 0 |
| Myles TurnerC-F | 28 | 6 | 9 | 4 | 1 | 4 | 3 | 2 | 2-7 | 0-3 | 2-2 | +14 |
| Jaime Jaquez Jr.G | 25 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 4-13 | 0-4 | 0-0 | -1 |
| Kasparas JakučionisG | 21 | 7 | 4 | 5 | 0 | 0 | 2 | 3 | 2-4 | 1-3 | 2-2 | -1 |
| A.J. GreenG | 20 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 1-6 | 1-6 | 0-0 | +5 |
| Kel'el WareC | 19 | 16 | 14 | 0 | 1 | 0 | 0 | 3 | 7-13 | 0-4 | 2-2 | -5 |
| Brayden BurriesG | 16 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 | +6 |
| Nate AmentF | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 3-8 | 1-2 | 0-0 | +12 |
| Ousmane DiengF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Team | – | 110 | 61 | 27 | 6 | 5 | 11 | – | 41-95 | 13-44 | 15-21 | – |
| Shooting | 43.2% | 29.5% | 71.4% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.