34pts
Shai Gilgeous-Alexander6 reb · 5 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius GarlandG | 36 | 16 | 4 | 11 | 0 | 0 | 6 | 3 | 7-17 | 2-8 | 0-0 | -20 |
| Kris DunnG | 33 | 15 | 4 | 6 | 5 | 2 | 2 | 2 | 6-7 | 1-2 | 2-2 | +5 |
| Derrick Jones Jr.F-G | 30 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 4-6 | 3-3 | 0-0 | -18 |
| Rui HachimuraF | 29 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 2-11 | 1-6 | 0-0 | -17 |
| Keaton WaglerG | 26 | 11 | 5 | 4 | 1 | 0 | 4 | 1 | 2-7 | 1-4 | 6-6 | +2 |
| Isaiah JacksonF | 24 | 10 | 6 | 4 | 2 | 1 | 4 | 5 | 5-8 | 0-0 | 0-2 | -1 |
| Brook LopezC | 23 | 15 | 1 | 2 | 0 | 1 | 0 | 3 | 5-10 | 3-6 | 2-3 | -1 |
| Kobe SandersG | 20 | 12 | 4 | 2 | 1 | 0 | 3 | 0 | 4-10 | 2-5 | 2-2 | +11 |
| Gradey DickG | 18 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 2-5 | 2-4 | 0-0 | +11 |
| Baba MillerF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | -7 |
| Team | – | 101 | 38 | 30 | 10 | 4 | 26 | – | 37-81 | 15-38 | 12-15 | – |
| Shooting | 45.7% | 39.5% | 80.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 36 | 34 | 6 | 5 | 2 | 1 | 2 | 2 | 13-26 | 1-5 | 7-8 | +17 |
| Jalen WilliamsG-F | 32 | 8 | 2 | 5 | 2 | 1 | 3 | 3 | 3-8 | 0-1 | 2-2 | +7 |
| Chet HolmgrenC-F | 31 | 10 | 4 | 0 | 1 | 1 | 1 | 1 | 3-10 | 2-4 | 2-2 | -6 |
| Ajay MitchellG | 28 | 18 | 6 | 4 | 3 | 0 | 2 | 2 | 8-14 | 1-2 | 1-1 | +3 |
| Isaiah HartensteinF-C | 27 | 12 | 12 | 1 | 1 | 0 | 2 | 4 | 5-9 | 0-0 | 2-2 | +1 |
| Alex CarusoG | 22 | 12 | 7 | 6 | 2 | 1 | 1 | 1 | 4-7 | 2-4 | 2-2 | +18 |
| Jared McCainG | 21 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-8 | 1-5 | 0-0 | -1 |
| Aday MaraC | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1-3 | 0-0 | 0-0 | +3 |
| Bennett StirtzG | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -7 |
| Kenrich WilliamsG-F | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +2 |
| Cason WallaceG | 6 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 | +2 |
| Jaylin WilliamsF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Team | – | 108 | 46 | 23 | 15 | 5 | 16 | – | 42-94 | 8-24 | 16-17 | – |
| Shooting | 44.7% | 33.3% | 94.1% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.