21pts
Jalen Williams5 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal MurrayG | 37 | 6 | 10 | 3 | 1 | 0 | 6 | 2 | 2-11 | 0-1 | 2-4 | -15 |
| Nikola JokicC | 35 | 13 | 7 | 5 | 1 | 1 | 2 | 3 | 5-19 | 1-7 | 2-4 | -20 |
| Christian BraunG | 33 | 7 | 6 | 1 | 1 | 0 | 2 | 3 | 3-10 | 1-6 | 0-0 | -20 |
| Aaron GordonF | 29 | 20 | 6 | 1 | 2 | 1 | 2 | 3 | 6-9 | 3-4 | 5-6 | -11 |
| DeMar DeRozanG | 28 | 13 | 2 | 0 | 0 | 0 | 5 | 3 | 5-9 | 0-1 | 3-6 | -10 |
| Alpha DialloG | 22 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 2-4 | 0-2 | 0-0 | +1 |
| Trevon BrazileF | 18 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 1-6 | 0-4 | 2-2 | -1 |
| Cameron JohnsonF | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2-3 | 1-1 | 0-0 | 0 |
| Marvin Bagley IIIF | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1-3 | 0-0 | 0-0 | +3 |
| Tyus JonesG | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -2 |
| Ryan NembhardG | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +5 |
| DaRon Holmes IIF | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +5 |
| Bryce HopkinsF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Team | – | 84 | 53 | 17 | 7 | 2 | 22 | – | 31-82 | 8-30 | 14-22 | – |
| Shooting | 37.8% | 26.7% | 63.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-AlexanderG | 35 | 17 | 2 | 3 | 0 | 1 | 0 | 0 | 6-19 | 3-11 | 2-2 | +21 |
| Jalen WilliamsG-F | 33 | 21 | 5 | 3 | 0 | 0 | 1 | 3 | 7-15 | 2-6 | 5-6 | 0 |
| Chet HolmgrenC-F | 28 | 12 | 17 | 2 | 1 | 4 | 3 | 4 | 5-9 | 0-1 | 2-2 | +12 |
| Cason WallaceG | 24 | 9 | 1 | 1 | 4 | 0 | 0 | 4 | 3-8 | 3-6 | 0-0 | +8 |
| Ajay MitchellG | 23 | 12 | 0 | 0 | 5 | 1 | 3 | 2 | 5-11 | 0-4 | 2-2 | +10 |
| Isaiah HartensteinF-C | 23 | 6 | 6 | 2 | 0 | 1 | 2 | 2 | 3-10 | 0-0 | 0-0 | +8 |
| Alex CarusoG | 20 | 7 | 4 | 5 | 1 | 1 | 0 | 2 | 3-7 | 1-5 | 0-0 | +17 |
| Jared McCainG | 18 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1-6 | 0-3 | 2-2 | -2 |
| Jaylin WilliamsF | 15 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 | +13 |
| Aday MaraC | 13 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1-3 | 0-0 | 0-0 | -8 |
| Kenrich WilliamsG-F | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -9 |
| Bennett StirtzG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Brooks BarnhizerF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| Team | – | 96 | 46 | 22 | 12 | 9 | 12 | – | 36-95 | 11-43 | 13-14 | – |
| Shooting | 37.9% | 25.6% | 92.9% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.