26pts
Dariq Whitehead4 reb · 1 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayan RupertG-F | 42 | 21 | 12 | 5 | 2 | 1 | 6 | 4 | 8-15 | 2-5 | 3-3 | -24 |
| Toby OkaniF | 41 | 6 | 7 | 1 | 1 | 2 | 0 | 4 | 3-10 | 0-4 | 0-0 | -24 |
| Dariq WhiteheadF | 39 | 26 | 4 | 1 | 0 | 0 | 0 | 2 | 11-21 | 4-11 | 0-0 | -13 |
| Jahmai MashackG | 38 | 11 | 1 | 11 | 0 | 2 | 3 | 6 | 4-12 | 2-9 | 1-1 | -32 |
| Lucas WilliamsonG | 35 | 15 | 6 | 3 | 3 | 1 | 2 | 5 | 5-14 | 3-10 | 2-2 | -31 |
| Javon SmallG | 26 | 18 | 3 | 1 | 2 | 0 | 2 | 0 | 7-19 | 2-10 | 2-2 | -24 |
| Taj GibsonF | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1-4 | 0-0 | 2-2 | -7 |
| Team | – | 101 | 37 | 23 | 8 | 6 | 13 | – | 39-95 | 13-49 | 10-10 | – |
| Shooting | 41.1% | 26.5% | 100.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed SheppardG | 26 | 19 | 4 | 3 | 1 | 1 | 0 | 0 | 7-18 | 4-12 | 1-2 | +18 |
| Jae'Sean TateF | 26 | 13 | 6 | 2 | 1 | 0 | 3 | 1 | 6-9 | 1-2 | 0-1 | +11 |
| JD DavisonG | 26 | 9 | 10 | 7 | 1 | 2 | 0 | 0 | 2-9 | 0-4 | 5-6 | +21 |
| Tari EasonF | 24 | 20 | 8 | 3 | 0 | 0 | 2 | 1 | 8-17 | 1-5 | 3-3 | +20 |
| Jeff GreenF | 24 | 6 | 5 | 1 | 1 | 1 | 3 | 2 | 2-8 | 0-4 | 2-2 | +7 |
| Clint CapelaC | 23 | 23 | 13 | 1 | 1 | 3 | 0 | 3 | 9-11 | 1-2 | 4-7 | +24 |
| Josh OkogieG | 22 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 1-6 | 1-3 | 0-0 | +21 |
| Dorian Finney-SmithF | 21 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 3-8 | 1-5 | 2-2 | +22 |
| Aaron HolidayG | 20 | 7 | 3 | 2 | 2 | 0 | 1 | 1 | 2-4 | 2-4 | 1-2 | +17 |
| Isaiah CrawfordF | 16 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 4-6 | 1-3 | 2-2 | -8 |
| Tristen NewtonG | 12 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 4-9 | 2-5 | 2-3 | +2 |
| Team | – | 132 | 64 | 23 | 10 | 8 | 11 | – | 48-105 | 14-49 | 22-30 | – |
| Shooting | 45.7% | 28.6% | 73.3% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.