26pts
LeBron James8 reb · 11 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 32 | 26 | 8 | 11 | 2 | 1 | 4 | 1 | 11-17 | 3-5 | 1-2 | +19 |
| Luke KennardG | 32 | 14 | 2 | 8 | 4 | 0 | 1 | 1 | 6-11 | 1-2 | 1-1 | +20 |
| Deandre AytonC | 31 | 21 | 5 | 1 | 0 | 1 | 0 | 2 | 9-11 | 0-0 | 3-4 | +19 |
| Jake LaRaviaF | 31 | 16 | 7 | 4 | 3 | 1 | 3 | 5 | 6-7 | 4-5 | 0-0 | +29 |
| Rui HachimuraF | 30 | 12 | 2 | 2 | 3 | 0 | 0 | 2 | 5-12 | 2-4 | 0-1 | +20 |
| Jarred VanderbiltF | 26 | 2 | 6 | 5 | 0 | 0 | 4 | 0 | 1-3 | 0-2 | 0-0 | +15 |
| Bronny JamesG | 20 | 10 | 1 | 3 | 2 | 0 | 3 | 1 | 4-7 | 2-4 | 0-0 | -5 |
| Nick Smith Jr.G | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 4-5 | 0-0 | +9 |
| Drew TimmeF | 8 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2-3 | 0-1 | 0-0 | -9 |
| Adou ThieroG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -13 |
| Maxi KleberF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
| Kobe BufkinG | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -7 |
| Dalton KnechtF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| Team | – | 119 | 33 | 37 | 14 | 3 | 17 | – | 49-80 | 16-29 | 5-8 | – |
| Shooting | 61.3% | 55.2% | 62.5% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat SpencerG | 38 | 12 | 4 | 6 | 1 | 0 | 3 | 0 | 5-12 | 2-5 | 0-0 | -17 |
| Jeenathan WilliamsG | 35 | 17 | 4 | 3 | 0 | 0 | 4 | 2 | 7-13 | 3-6 | 0-0 | -16 |
| Charles BasseyG | 30 | 12 | 13 | 1 | 0 | 2 | 2 | 1 | 6-8 | 0-0 | 0-0 | -8 |
| Brandin PodziemskiG | 24 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 7-15 | 1-5 | 2-2 | -17 |
| Malevy LeonsF | 24 | 12 | 4 | 3 | 2 | 0 | 2 | 0 | 4-8 | 0-2 | 4-4 | -13 |
| Seth CurryG | 23 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4-9 | 1-3 | 2-2 | -1 |
| Draymond GreenF | 22 | 2 | 5 | 6 | 1 | 0 | 4 | 2 | 0-1 | 0-1 | 2-2 | -7 |
| LJ CryerG | 15 | 8 | 1 | 2 | 1 | 0 | 2 | 1 | 3-6 | 2-5 | 0-0 | -1 |
| De'Anthony MeltonG | 15 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 1-5 | 0-3 | 0-0 | -12 |
| Gary Payton IIG | 14 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 4-4 | 0-0 | 2-2 | +12 |
| Team | – | 103 | 38 | 24 | 8 | 2 | 19 | – | 41-81 | 9-30 | 12-12 | – |
| Shooting | 50.6% | 30.0% | 100.0% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.