21pts
De'Anthony Melton4 reb · 5 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique CliffordG | 35 | 12 | 6 | 2 | 2 | 0 | 2 | 4 | 4-14 | 1-4 | 3-4 | 0 |
| Precious AchiuwaF | 34 | 13 | 6 | 4 | 0 | 1 | 2 | 0 | 6-14 | 0-2 | 1-2 | +3 |
| Killian HayesG | 32 | 18 | 4 | 4 | 4 | 0 | 3 | 3 | 6-13 | 3-7 | 3-4 | 0 |
| Doug McDermottF | 29 | 16 | 4 | 2 | 1 | 1 | 2 | 2 | 5-13 | 4-10 | 2-2 | -4 |
| Maxime RaynaudC | 26 | 17 | 7 | 1 | 0 | 0 | 2 | 0 | 7-14 | 0-1 | 3-3 | -4 |
| Daeqwon PlowdenG-F | 26 | 11 | 1 | 1 | 0 | 1 | 0 | 2 | 4-7 | 3-6 | 0-0 | -12 |
| Dylan CardwellC | 26 | 8 | 9 | 2 | 0 | 3 | 0 | 6 | 4-4 | 0-0 | 0-0 | +1 |
| Devin CarterG | 21 | 6 | 3 | 5 | 1 | 0 | 1 | 3 | 3-5 | 0-0 | 0-2 | -7 |
| Malik MonkG | 11 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 2-3 | 0-1 | 0-0 | -2 |
| Team | – | 105 | 41 | 22 | 9 | 6 | 14 | – | 41-87 | 11-31 | 12-17 | – |
| Shooting | 47.1% | 35.5% | 70.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat SpencerG | 41 | 14 | 2 | 3 | 1 | 0 | 3 | 2 | 5-16 | 3-8 | 1-2 | -5 |
| De'Anthony MeltonG | 29 | 21 | 4 | 5 | 1 | 0 | 1 | 0 | 7-12 | 4-6 | 3-5 | -1 |
| Brandin PodziemskiG | 29 | 20 | 1 | 3 | 1 | 0 | 2 | 2 | 5-11 | 4-6 | 6-6 | +8 |
| Charles BasseyG | 27 | 14 | 12 | 0 | 2 | 2 | 0 | 2 | 7-12 | 0-0 | 0-0 | +9 |
| Draymond GreenF | 27 | 1 | 6 | 7 | 1 | 1 | 3 | 3 | 0-3 | 0-3 | 1-2 | 0 |
| Stephen CurryG | 25 | 17 | 5 | 2 | 1 | 0 | 3 | 0 | 5-12 | 4-11 | 3-3 | +6 |
| Gary Payton IIG | 25 | 12 | 4 | 3 | 3 | 0 | 1 | 0 | 5-7 | 0-1 | 2-2 | +7 |
| Malevy LeonsF | 21 | 2 | 5 | 3 | 0 | 2 | 3 | 3 | 1-5 | 0-0 | 0-0 | -15 |
| Seth CurryG | 16 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 2-4 | 2-3 | 3-4 | +16 |
| Team | – | 110 | 39 | 27 | 10 | 5 | 17 | – | 37-82 | 17-38 | 19-24 | – |
| Shooting | 45.1% | 44.7% | 79.2% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.