35pts
Nikola Jokic14 reb · 13 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaF | 39 | 26 | 4 | 7 | 1 | 1 | 4 | 3 | 6-15 | 1-6 | 13-14 | -15 |
| Jrue HolidayG | 39 | 19 | 6 | 11 | 0 | 0 | 0 | 2 | 7-19 | 5-12 | 0-0 | -1 |
| Scoot HendersonG | 36 | 18 | 3 | 3 | 1 | 1 | 1 | 4 | 6-14 | 4-8 | 2-2 | -15 |
| Toumani CamaraF | 35 | 30 | 5 | 0 | 1 | 0 | 1 | 6 | 10-16 | 8-13 | 2-2 | +2 |
| Matisse ThybulleG-F | 33 | 14 | 1 | 3 | 5 | 1 | 5 | 1 | 5-7 | 4-6 | 0-0 | +8 |
| Donovan ClinganC | 30 | 18 | 12 | 0 | 0 | 2 | 1 | 0 | 6-13 | 3-6 | 3-4 | -5 |
| Robert Williams IIIC-F | 23 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 2-4 | 0-0 | 2-4 | 0 |
| Kris MurrayF | 22 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0-0 | 0-0 | 1-2 | +2 |
| Sidy CissokoG | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 |
| Team | – | 132 | 39 | 29 | 8 | 5 | 15 | – | 42-89 | 25-52 | 23-28 | – |
| Shooting | 47.2% | 48.1% | 82.1% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokicC | 43 | 35 | 14 | 13 | 5 | 2 | 6 | 2 | 15-31 | 1-5 | 4-4 | +5 |
| Christian BraunG | 40 | 8 | 6 | 1 | 3 | 0 | 0 | 2 | 4-7 | 0-3 | 0-0 | +10 |
| Jamal MurrayG | 38 | 20 | 1 | 7 | 0 | 2 | 1 | 4 | 7-15 | 3-7 | 3-3 | +11 |
| Cameron JohnsonF | 37 | 17 | 6 | 7 | 0 | 0 | 2 | 5 | 6-9 | 1-3 | 4-5 | +25 |
| Aaron GordonF | 31 | 23 | 9 | 5 | 0 | 0 | 0 | 2 | 8-14 | 4-9 | 3-4 | +5 |
| Bruce BrownG | 24 | 6 | 5 | 2 | 0 | 0 | 2 | 5 | 1-6 | 0-2 | 4-4 | -3 |
| Tim Hardaway Jr.G | 23 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 1-7 | 1-5 | 0-0 | -24 |
| Julian StrawtherG | 19 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 4-5 | 1-2 | 2-2 | -4 |
| Jonas ValanciunasC | 10 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 6-7 | 1-2 | 1-2 | 0 |
| Team | – | 137 | 45 | 37 | 10 | 5 | 12 | – | 52-101 | 12-38 | 21-24 | – |
| Shooting | 51.5% | 31.6% | 87.5% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.