26pts
Jaylen Brown6 reb · 3 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettF-G | 35 | 15 | 5 | 4 | 0 | 1 | 3 | 2 | 6-17 | 1-4 | 2-2 | -15 |
| Brandon IngramF | 34 | 15 | 3 | 4 | 0 | 1 | 2 | 1 | 6-13 | 0-1 | 3-3 | -13 |
| Ja'Kobe WalterG | 32 | 16 | 2 | 1 | 2 | 1 | 0 | 2 | 6-9 | 4-5 | 0-3 | -5 |
| Scottie BarnesG-F | 32 | 10 | 6 | 8 | 3 | 0 | 4 | 2 | 5-14 | 0-3 | 0-0 | -15 |
| Collin Murray-BoylesF | 26 | 12 | 5 | 5 | 1 | 1 | 1 | 2 | 5-8 | 0-0 | 2-4 | -1 |
| Jamal SheadG | 26 | 7 | 1 | 5 | 0 | 0 | 2 | 1 | 2-8 | 1-3 | 2-2 | -7 |
| Sandro MamukelashviliF | 24 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 2-4 | 2-3 | 4-4 | -8 |
| Jakob PoeltlC | 20 | 14 | 2 | 0 | 0 | 0 | 3 | 4 | 7-9 | 0-0 | 0-0 | -16 |
| AJ LawsonG | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| Jamison BattleF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 |
| Alijah MartinG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Gradey DickG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Jonathan MogboF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Trayce Jackson-DavisF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| Team | – | 101 | 31 | 31 | 6 | 4 | 15 | – | 40-84 | 8-20 | 13-18 | – |
| Shooting | 47.6% | 40.0% | 72.2% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen BrownG | 35 | 26 | 6 | 3 | 2 | 0 | 5 | 2 | 11-20 | 1-3 | 3-5 | +13 |
| Derrick WhiteG | 35 | 10 | 6 | 6 | 1 | 0 | 1 | 1 | 4-7 | 2-3 | 0-0 | +20 |
| Jayson TatumF | 34 | 23 | 13 | 7 | 3 | 0 | 5 | 3 | 7-15 | 2-6 | 7-8 | +13 |
| Neemias QuetaC | 34 | 18 | 7 | 4 | 0 | 3 | 0 | 4 | 9-10 | 0-0 | 0-0 | +30 |
| Payton PritchardG | 30 | 17 | 1 | 3 | 3 | 0 | 1 | 2 | 7-12 | 1-3 | 2-2 | +9 |
| Sam HauserF | 27 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3-7 | 1-4 | 1-1 | +9 |
| Baylor ScheiermanG | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 2-8 | 1-5 | 0-0 | 0 |
| Jordan WalshG | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | -6 |
| Nikola VucevicC | 13 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 2-5 | 0-2 | 0-0 | -14 |
| Hugo GonzálezG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Ron Harper Jr.F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | – | 115 | 44 | 25 | 10 | 3 | 15 | – | 47-88 | 8-28 | 13-16 | – |
| Shooting | 53.4% | 28.6% | 81.3% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.