36pts
Ousmane Dieng7 reb · 10 ast
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. GreenG | 47 | 15 | 8 | 2 | 0 | 0 | 2 | 3 | 5-15 | 5-13 | 0-0 | -2 |
| Ousmane DiengF | 45 | 36 | 7 | 10 | 1 | 0 | 5 | 1 | 15-31 | 1-7 | 5-5 | -11 |
| Pete NanceF | 40 | 23 | 3 | 0 | 0 | 1 | 2 | 1 | 9-13 | 5-9 | 0-0 | -4 |
| Cormac RyanG | 38 | 25 | 2 | 4 | 1 | 0 | 2 | 4 | 9-14 | 4-7 | 3-3 | 0 |
| Jericho SimsF | 36 | 6 | 20 | 2 | 0 | 0 | 1 | 4 | 1-5 | 0-0 | 4-6 | -7 |
| Andre Jackson Jr.G | 23 | 8 | 5 | 3 | 0 | 0 | 2 | 2 | 3-8 | 2-3 | 0-2 | +2 |
| Gary Trent Jr.G | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | -9 |
| Alex AntetokounmpoF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | – | 113 | 45 | 21 | 3 | 1 | 15 | – | 42-89 | 17-40 | 12-16 | – |
| Shooting | 47.2% | 42.5% | 75.0% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonG-F | 40 | 18 | 8 | 6 | 2 | 0 | 0 | 1 | 5-10 | 0-0 | 8-8 | +12 |
| Kevin DurantF | 39 | 19 | 5 | 9 | 0 | 1 | 2 | 2 | 7-16 | 2-6 | 3-4 | +6 |
| Reed SheppardG | 37 | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 9-15 | 9-14 | 0-0 | +17 |
| Jabari Smith Jr.F | 33 | 12 | 7 | 4 | 0 | 2 | 2 | 2 | 5-15 | 2-8 | 0-0 | +11 |
| Alperen SengunF-C | 29 | 25 | 9 | 4 | 2 | 1 | 0 | 5 | 9-13 | 2-2 | 5-6 | +6 |
| Tari EasonF | 24 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1-8 | 1-7 | 2-2 | -9 |
| Josh OkogieG | 13 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3-4 | 1-2 | 1-2 | +4 |
| Aaron HolidayG | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -11 |
| Clint CapelaC | 8 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 | -2 |
| Jae'Sean TateF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Team | – | 119 | 42 | 30 | 7 | 4 | 7 | – | 41-87 | 18-42 | 19-22 | – |
| Shooting | 47.1% | 42.9% | 86.4% |
Licensed NBA box scores (BALLDONTLIE). FG, 3PT and FT are made-attempted; a dash is a figure the source does not carry.